View Leagues


League Info


Anderson Players Money League - 2019-20 Fall Winter

TIP: select your team on the left to highlight your team before printing

Match Date Matches
11/20/2019 5 @ 1 6 @ 2 7 @ 3 8 @ 4
11/27/2019 3 @ 1 2 @ 5 4 @ 6 8 @ 7
12/04/2019 8 @ 1 5 @ 3 2 @ 4 6 @ 7
12/11/2019 7 @ 2 8 @ 3 4 @ 5 1 @ 6
12/18/2019 2 @ 1 8 @ 5 3 @ 6 4 @ 7
01/01/2020 3 @ 2 1 @ 4 8 @ 6 5 @ 7
01/08/2020 7 @ 1 8 @ 2 4 @ 3 6 @ 5
01/15/2020 1 @ 5 2 @ 6 3 @ 7 4 @ 8
01/22/2020 5 @ 2 1 @ 3 6 @ 4 7 @ 8
01/29/2020 4 @ 2 3 @ 5 7 @ 6 1 @ 8
02/05/2020 6 @ 1 5 @ 4 2 @ 7 3 @ 8
02/12/2020 1 @ 2 6 @ 3 7 @ 4 5 @ 8
02/19/2020 4 @ 1 2 @ 3 7 @ 5 6 @ 8
02/26/2020 3 @ 4 5 @ 6 1 @ 7 2 @ 8

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 Average Joes
2 Scary Squad
3 It's in the Pocket Ricky Brown
4 Big Dawgs
5 Ball Scratchers
6 Here Comes the Pain
7 Misfits Ronnie Poore
8 BYE