2020 Wednesday - 2020

Match Date | Matches | |
---|---|---|
01/15/2020 | 1 @ 2 | 3 @ 4 |
01/22/2020 | 3 @ 1 | 2 @ 4 |
01/29/2020 | 4 @ 1 | 2 @ 3 |
02/05/2020 | 2 @ 1 | 4 @ 3 |
02/12/2020 | 4 @ 2 | 1 @ 3 |
02/19/2020 | 3 @ 2 | 1 @ 4 |
02/26/2020 | 1 @ 2 | 3 @ 4 |
03/04/2020 | 3 @ 1 | 2 @ 4 |
03/11/2020 | 4 @ 1 | 2 @ 3 |
06/03/2020 | 2 @ 1 | 4 @ 3 |
06/10/2020 | 4 @ 2 | 1 @ 3 |
06/17/2020 | 3 @ 2 | 1 @ 4 |
06/24/2020 | 1 @ 2 | 3 @ 4 |
07/01/2020 | 2 @ 3 | 1 @ 3 |
07/08/2020 | 3 @ 1 | 2 @ 1 |
07/15/2020 | 1 @ 2 | 3 @ 2 |
07/29/2020 | 1 @ 3 | 2 @ 3 |
08/05/2020 | 3 @ 1 | 2 @ 1 |
08/12/2020 | 3 @ 2 | 1 @ 2 |
08/19/2020 | 1 @ 3 | 2 @ 3 |
08/26/2020 | 3 @ 1 | 2 @ 1 |
09/02/2020 | 1 @ 2 | 3 @ 2 |
09/09/2020 | 1 @ 3 | 2 @ 3 |
09/16/2020 | 2 @ 1 | 3 @ 1 |
09/23/2020 | 1 @ 2 | 3 @ 2 |
09/30/2020 | 1 @ 3 | 2 @ 3 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Straight Shooters | Thomas Hardin | ||
2 | Fire Shooters | Jerry Stroud | ||
3 | Shooting Sandbaggers | Dale Snyder | ||
4 | Bye (Hollywood) | Chuck Crick | 270-484-5980 |