Wednesday Pool - 2020-2021

Match Date | Matches | |||
---|---|---|---|---|
10/21/2020 | 1 @ 2 | 8 @ 3 | 7 @ 4 | 6 @ 5 |
10/28/2020 | 7 @ 1 | 5 @ 2 | 3 @ 4 | 6 @ 8 |
11/04/2020 | 1 @ 4 | 3 @ 5 | 2 @ 6 | 8 @ 7 |
11/11/2020 | 6 @ 1 | 3 @ 2 | 5 @ 7 | 4 @ 8 |
11/18/2020 | 3 @ 1 | 2 @ 4 | 8 @ 5 | 7 @ 6 |
12/02/2020 | 7 @ 2 | 6 @ 3 | 5 @ 4 | 1 @ 8 |
12/09/2020 | 5 @ 1 | 4 @ 6 | 3 @ 7 | 2 @ 8 |
12/16/2020 | 2 @ 1 | 5 @ 6 | 4 @ 7 | 3 @ 8 |
12/30/2020 | 4 @ 3 | 2 @ 5 | 8 @ 6 | 1 @ 7 |
01/06/2021 | 4 @ 1 | 6 @ 2 | 5 @ 3 | 7 @ 8 |
01/13/2021 | 2 @ 3 | 8 @ 4 | 7 @ 5 | 1 @ 6 |
01/20/2021 | 4 @ 2 | 1 @ 3 | 6 @ 7 | 5 @ 8 |
01/27/2021 | 8 @ 1 | 4 @ 5 | 3 @ 6 | 2 @ 7 |
02/03/2021 | 8 @ 2 | 7 @ 3 | 6 @ 4 | 1 @ 5 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Gas Lite | |||
2 | Clyde’s 2 | |||
3 | Big Dog Daddy’s | |||
4 | Nikis Eastender | |||
5 | Broz 2 | |||
6 | Clyde’s 1 | |||
7 | Snowballs 1 | |||
8 | Broz 1 |