View Leagues


League Info


Gibsonburg Area Pool League - 2020-2021

TIP: select your team on the left to highlight your team before printing

Match Date Matches
10/01/2020 12 @ 1 5 @ 2 14 @ 3 7 @ 4 9 @ 6 8 @ 11 10 @ 13
10/08/2020 11 @ 2 13 @ 4 1 @ 6 3 @ 8 5 @ 10 7 @ 12 9 @ 14
10/15/2020 12 @ 3 14 @ 5 2 @ 7 13 @ 8 4 @ 9 1 @ 10 6 @ 11
10/22/2020 8 @ 1 9 @ 2 11 @ 4 13 @ 6 3 @ 10 5 @ 12 7 @ 14
10/29/2020 4 @ 1 6 @ 3 8 @ 5 12 @ 9 7 @ 10 14 @ 11 2 @ 13
11/05/2020 7 @ 1 12 @ 2 13 @ 5 14 @ 6 9 @ 8 4 @ 10 3 @ 11
11/12/2020 3 @ 1 6 @ 2 5 @ 4 10 @ 8 7 @ 9 11 @ 13 12 @ 14
11/19/2020 10 @ 2 13 @ 3 14 @ 4 6 @ 7 1 @ 9 5 @ 11 8 @ 12
12/03/2020 3 @ 5 4 @ 6 11 @ 7 2 @ 8 10 @ 12 9 @ 13 1 @ 14
12/10/2020 11 @ 1 7 @ 3 2 @ 4 5 @ 9 6 @ 10 13 @ 12 8 @ 14
12/17/2020 9 @ 3 12 @ 4 8 @ 6 5 @ 7 10 @ 11 1 @ 13 2 @ 14
01/07/2021 5 @ 1 2 @ 3 8 @ 4 12 @ 6 13 @ 7 9 @ 11 10 @ 14
01/14/2021 1 @ 2 3 @ 4 5 @ 6 7 @ 8 9 @ 10 11 @ 12 13 @ 14
01/21/2021 2 @ 5 4 @ 7 11 @ 8 6 @ 9 13 @ 10 1 @ 12 3 @ 14
01/28/2021 6 @ 1 8 @ 3 10 @ 5 12 @ 7 14 @ 9 2 @ 11 4 @ 13
02/04/2021 10 @ 1 7 @ 2 9 @ 4 11 @ 6 3 @ 12 8 @ 13 5 @ 14
02/11/2021 10 @ 3 12 @ 5 14 @ 7 1 @ 8 2 @ 9 4 @ 11 6 @ 13
02/18/2021 13 @ 2 1 @ 4 3 @ 6 10 @ 7 5 @ 8 9 @ 12 11 @ 14
02/25/2021 11 @ 3 10 @ 4 1 @ 7 8 @ 9 2 @ 12 5 @ 13 6 @ 14
03/04/2021 1 @ 3 4 @ 5 2 @ 6 9 @ 7 8 @ 10 13 @ 11 14 @ 12
03/11/2021 9 @ 1 11 @ 5 7 @ 6 12 @ 8 2 @ 10 3 @ 13 4 @ 14
03/18/2021 14 @ 1 8 @ 2 5 @ 3 6 @ 4 13 @ 9 12 @ 10 7 @ 11
03/25/2021 4 @ 2 9 @ 5 10 @ 6 3 @ 7 14 @ 8 1 @ 11 12 @ 13
04/01/2021 13 @ 1 14 @ 2 7 @ 5 6 @ 8 3 @ 9 11 @ 10 4 @ 12
04/08/2021 3 @ 2 1 @ 5 4 @ 8 11 @ 9 14 @ 10 6 @ 12 7 @ 13
04/15/2021 2 @ 1 4 @ 3 6 @ 5 8 @ 7 10 @ 9 12 @ 11 14 @ 13

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 DaPittstop Thomas Pitts 419-559-1288
2 Howey's 1 Bill Howey 419-559-8318
3 Howey's 3 Karey Perkins 419-341-3869
4 MST 1 Bobby Vallejo 419-680-1098
5 Howey's 2 Pennie Wetzel 419-360-0388
6 Sycamore 1 Bob Geiner 419-707-0081
7 MST 2 Jim Thrun 419-680-9170
8 BYE Brock Diebert 419-607-0305
9 Sycamore 2 Charlie Sengstock 419-680-3766
10 MST 3
11 Pub 400 Speedy * 419-307-4528
12 Depot Erik Holland 419-307-0490
13 Shelluke's Don Thompson 419-355-0611
14 Howey's 4 Lori Traver 419-344-0759