MN Valley - 2020-2021

Match Date | Matches | |||||
---|---|---|---|---|---|---|
10/01/2020 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | 10 @ 9 | 12 @ 11 |
10/08/2020 | 11 @ 2 | 9 @ 4 | 7 @ 6 | 5 @ 8 | 3 @ 10 | 1 @ 12 |
10/15/2020 | 7 @ 2 | 5 @ 4 | 12 @ 6 | 3 @ 8 | 1 @ 9 | 10 @ 11 |
10/22/2020 | 4 @ 1 | 6 @ 3 | 9 @ 5 | 11 @ 8 | 7 @ 10 | 2 @ 12 |
10/29/2020 | 6 @ 1 | 7 @ 4 | 3 @ 5 | 2 @ 8 | 12 @ 10 | 9 @ 11 |
11/05/2020 | 11 @ 1 | 7 @ 3 | 2 @ 5 | 9 @ 8 | 6 @ 10 | 4 @ 12 |
11/12/2020 | 4 @ 2 | 12 @ 3 | 1 @ 5 | 10 @ 8 | 7 @ 9 | 6 @ 11 |
11/19/2020 | 8 @ 1 | 2 @ 3 | 4 @ 6 | 11 @ 7 | 5 @ 10 | 9 @ 12 |
12/03/2020 | 3 @ 1 | 10 @ 4 | 8 @ 6 | 12 @ 7 | 2 @ 9 | 5 @ 11 |
12/10/2020 | 10 @ 2 | 8 @ 4 | 1 @ 7 | 6 @ 9 | 3 @ 11 | 5 @ 12 |
12/17/2020 | 6 @ 2 | 9 @ 3 | 7 @ 5 | 12 @ 8 | 1 @ 10 | 4 @ 11 |
01/07/2021 | 10 @ 1 | 11 @ 4 | 2 @ 6 | 5 @ 7 | 3 @ 9 | 8 @ 12 |
01/14/2021 | 12 @ 1 | 10 @ 3 | 8 @ 5 | 6 @ 7 | 4 @ 9 | 2 @ 11 |
01/21/2021 | 9 @ 1 | 8 @ 3 | 4 @ 5 | 2 @ 7 | 11 @ 10 | 6 @ 12 |
01/28/2021 | 12 @ 2 | 1 @ 4 | 3 @ 6 | 10 @ 7 | 5 @ 9 | 8 @ 11 |
02/04/2021 | 8 @ 2 | 5 @ 3 | 1 @ 6 | 4 @ 7 | 11 @ 9 | 10 @ 12 |
02/11/2021 | 5 @ 2 | 12 @ 4 | 10 @ 6 | 3 @ 7 | 8 @ 9 | 1 @ 11 |
02/18/2021 | 5 @ 1 | 2 @ 4 | 11 @ 6 | 9 @ 7 | 8 @ 10 | 3 @ 12 |
02/25/2021 | 3 @ 2 | 6 @ 4 | 10 @ 5 | 1 @ 8 | 12 @ 9 | 7 @ 11 |
03/04/2021 | 9 @ 2 | 1 @ 3 | 11 @ 5 | 6 @ 8 | 4 @ 10 | 7 @ 12 |
03/11/2021 | 7 @ 1 | 11 @ 3 | 9 @ 6 | 4 @ 8 | 2 @ 10 | 5 @ 12 |
03/18/2021 | 1 @ 2 | 3 @ 4 | 5 @ 6 | 7 @ 8 | 9 @ 10 | 11 @ 12 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Quilt Fishing | Marty Kurvers | ||
2 | Pullman | Mike Fox | ||
3 | Bye | |||
4 | Balls Deep | Dom Bowers | ||
5 | Chalk Off | Brian Essig | ||
6 | Heartbreakers | Joe Perttu | ||
7 | Shakopee Bowl | Jim Southcotte | ||
8 | Motorboaters | Arnold Andrews | ||
9 | Turtles I | Teri Wermerskirchen | ||
10 | Knuckleheads | Tony Corrow | ||
11 | Legion I | David Hildebrandt | ||
12 | Legion II | Fran Richards |