View Leagues


League Info


Gibsonburg Area Pool League - 2021-2022

TIP: select your team on the left to highlight your team before printing

Match Date Matches
09/16/2021 2 @ 1 4 @ 3 6 @ 5 8 @ 7 10 @ 9 12 @ 11
09/23/2021 3 @ 2 5 @ 4 6 @ 7 9 @ 8 11 @ 10 1 @ 12
09/30/2021 11 @ 1 3 @ 5 4 @ 6 10 @ 8 7 @ 9 2 @ 12
10/07/2021 6 @ 3 1 @ 5 4 @ 7 11 @ 8 2 @ 10 9 @ 12
10/14/2021 3 @ 1 4 @ 2 7 @ 5 6 @ 8 11 @ 9 10 @ 12
10/21/2021 7 @ 2 9 @ 4 5 @ 8 1 @ 10 6 @ 11 3 @ 12
10/28/2021 8 @ 2 1 @ 4 10 @ 6 5 @ 9 3 @ 11 7 @ 12
11/04/2021 10 @ 3 2 @ 5 12 @ 6 11 @ 7 4 @ 8 1 @ 9
11/11/2021 6 @ 2 9 @ 3 12 @ 5 1 @ 8 7 @ 10 4 @ 11
11/18/2021 7 @ 1 8 @ 3 10 @ 5 6 @ 9 2 @ 11 4 @ 12
12/02/2021 7 @ 3 10 @ 4 1 @ 6 12 @ 8 2 @ 9 5 @ 11
12/09/2021 1 @ 2 3 @ 4 5 @ 6 7 @ 8 9 @ 10 11 @ 12
12/16/2021 2 @ 3 4 @ 5 7 @ 6 8 @ 9 10 @ 11 1 @ 12
12/30/2021 12 @ 2 5 @ 3 6 @ 4 9 @ 7 8 @ 10 1 @ 11
01/06/2022 5 @ 1 10 @ 2 7 @ 4 3 @ 6 12 @ 9 8 @ 11
01/13/2022 1 @ 3 2 @ 4 8 @ 6 5 @ 7 12 @ 10 9 @ 11
01/20/2022 10 @ 1 12 @ 3 8 @ 5 11 @ 6 2 @ 7 4 @ 9
01/27/2022 4 @ 1 11 @ 3 9 @ 5 12 @ 7 2 @ 8 6 @ 10
02/03/2022 9 @ 1 8 @ 4 2 @ 5 3 @ 10 7 @ 11 6 @ 12
02/10/2022 8 @ 1 11 @ 4 2 @ 6 10 @ 7 3 @ 9 5 @ 12
02/17/2022 11 @ 2 12 @ 4 9 @ 6 1 @ 7 3 @ 8 5 @ 10
02/24/2022 6 @ 1 9 @ 2 11 @ 5 3 @ 7 4 @ 10 8 @ 12
03/03/2022 2 @ 1 4 @ 3 6 @ 5 12 @ 7 10 @ 9 12 @ 11 8 @ 12
03/10/2022 12 @ 1 3 @ 2 12 @ 4 12 @ 5 6 @ 7 9 @ 8 11 @ 10
03/17/2022 11 @ 1 3 @ 5 4 @ 6 10 @ 8 7 @ 9 2 @ 12
03/24/2022 12 @ 3 1 @ 5 12 @ 6 4 @ 7 11 @ 8 2 @ 10 9 @ 12
03/31/2022 3 @ 1 4 @ 2 7 @ 5 6 @ 8 11 @ 9 10 @ 12
04/07/2022 6 @ 2 9 @ 4 8 @ 11

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 Howey's 1 Bill Howey 419-559-8318
2 Howey's 2 Pennie Wetzel 419-360-0388
3 Howey's 3 Lori Traver 419-344-0759
4 Sycamore Grove 1 Chuck Carter Jr. 419-932-1740
5 Sycamore Grove 2 Charlie Sengstock 419-680-3766
6 Depot Flo * 419-552-1647
7 Shellukes 1 Don Thompson 419-355-0611
8 DaPittstop 1 Thomas Pitts 419-559-1288
9 Pub 400 1 Speedy * 419-307-4528
10 Pub 400 2 Jim Thrun 419-680-9170
11 Madison Street Tavern 1 Ralph (Sam) Davidson 419-334-1550
12 Bye