Wednesday Pool - 2021-2022

Match Date | Matches | |||
---|---|---|---|---|
10/27/2021 | 1 @ 2 | 8 @ 3 | 7 @ 4 | 5 @ 6 |
11/03/2021 | 5 @ 2 | 4 @ 3 | 1 @ 7 | 6 @ 8 |
11/10/2021 | 1 @ 4 | 3 @ 5 | 2 @ 6 | 7 @ 8 |
11/17/2021 | 2 @ 3 | 1 @ 6 | 5 @ 7 | 4 @ 8 |
12/01/2021 | 3 @ 1 | 2 @ 4 | 8 @ 5 | 7 @ 6 |
12/08/2021 | 7 @ 2 | 6 @ 3 | 5 @ 4 | 1 @ 8 |
12/15/2021 | 1 @ 5 | 4 @ 6 | 3 @ 7 | 2 @ 8 |
12/22/2021 | 2 @ 1 | 6 @ 5 | 4 @ 7 | 3 @ 8 |
01/05/2022 | 7 @ 1 | 3 @ 4 | 2 @ 5 | 8 @ 6 |
01/12/2022 | 4 @ 1 | 6 @ 2 | 5 @ 3 | 8 @ 7 |
01/19/2022 | 6 @ 1 | 3 @ 2 | 8 @ 4 | 7 @ 5 |
01/26/2022 | 4 @ 2 | 1 @ 3 | 6 @ 7 | 5 @ 8 |
02/02/2022 | 8 @ 1 | 4 @ 5 | 3 @ 6 | 2 @ 7 |
02/09/2022 | 5 @ 1 | 8 @ 2 | 7 @ 3 | 6 @ 4 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Nikis Eastender | |||
2 | Gas Lite | |||
3 | Broz 2 | |||
4 | Clyde's 1 | |||
5 | Broz 1 | |||
6 | Mikes Baytown | |||
7 | BYE | |||
8 | Bluffs / Big Dog Daddys |