St. Croix Valley - 2021-2022

Match Date | Matches | ||||
---|---|---|---|---|---|
09/23/2021 | 6 @ 1 | 7 @ 2 | 8 @ 3 | 9 @ 4 | 10 @ 5 |
09/30/2021 | 2 @ 6 | 3 @ 7 | 5 @ 8 | 1 @ 9 | 4 @ 10 |
10/07/2021 | 4 @ 2 | 1 @ 3 | 7 @ 5 | 8 @ 6 | 10 @ 9 |
10/14/2021 | 5 @ 1 | 3 @ 4 | 2 @ 8 | 6 @ 9 | 7 @ 10 |
10/21/2021 | 2 @ 3 | 4 @ 6 | 1 @ 7 | 5 @ 9 | 8 @ 10 |
10/28/2021 | 10 @ 1 | 9 @ 2 | 3 @ 5 | 6 @ 7 | 4 @ 8 |
11/04/2021 | 1 @ 4 | 2 @ 5 | 10 @ 6 | 7 @ 8 | 3 @ 9 |
11/11/2021 | 8 @ 1 | 6 @ 3 | 5 @ 4 | 9 @ 7 | 2 @ 10 |
11/18/2021 | 1 @ 2 | 7 @ 4 | 5 @ 6 | 9 @ 8 | 3 @ 10 |
12/02/2021 | 1 @ 6 | 2 @ 7 | 3 @ 8 | 4 @ 9 | 5 @ 10 |
12/09/2021 | 9 @ 1 | 6 @ 2 | 7 @ 3 | 10 @ 4 | 8 @ 5 |
12/16/2021 | 3 @ 1 | 2 @ 4 | 5 @ 7 | 6 @ 8 | 9 @ 10 |
01/06/2022 | 8 @ 2 | 4 @ 3 | 1 @ 5 | 9 @ 6 | 10 @ 7 |
01/13/2022 | 7 @ 1 | 3 @ 2 | 6 @ 4 | 9 @ 5 | 10 @ 8 |
01/20/2022 | 5 @ 3 | 8 @ 4 | 7 @ 6 | 2 @ 9 | 1 @ 10 |
01/27/2022 | 4 @ 1 | 5 @ 2 | 9 @ 3 | 8 @ 7 | 6 @ 10 |
02/03/2022 | 10 @ 2 | 4 @ 5 | 3 @ 6 | 1 @ 8 | 7 @ 9 |
02/10/2022 | 2 @ 1 | 10 @ 3 | 6 @ 5 | 4 @ 7 | 8 @ 9 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Bobtown 1 | |||
2 | Strikers Bikers | |||
3 | Wild Badger | |||
4 | Roosters Roadhouse | |||
5 | Sidetrack Straight Shooters | |||
6 | Bobtown Ball Busters | |||
7 | Hanks | |||
8 | Badger Rack Bastards | |||
9 | BYE | |||
10 | Sidetracks Steamrollers |