View Leagues


League Info


2021-2022 Wednesday - 2021-2022

TIP: select your team on the left to highlight your team before printing

Match Date Matches
10/13/2021 1 @ 2 6 @ 3 5 @ 4
10/20/2021 5 @ 2 4 @ 3 1 @ 6
10/27/2021 5 @ 1 3 @ 2 4 @ 6
11/03/2021 1 @ 4 3 @ 5 2 @ 6
11/10/2021 3 @ 1 2 @ 4 6 @ 5
11/17/2021 2 @ 1 4 @ 5 3 @ 6
11/24/2021 6 @ 1 3 @ 4 2 @ 5
12/01/2021 2 @ 3 6 @ 4 1 @ 5
12/08/2021 4 @ 1 6 @ 2 5 @ 3
12/15/2021 4 @ 2 1 @ 3 5 @ 6
12/22/2021 1 @ 2 6 @ 3 5 @ 4
12/29/2021 5 @ 2 13 @ 3 1 @ 6
01/05/2022 5 @ 1 3 @ 2 13 @ 6
01/12/2022 3 @ 5 2 @ 6 1 @ 13
01/19/2022 3 @ 1 6 @ 5 2 @ 13
01/26/2022 2 @ 1 13 @ 5 3 @ 6
02/02/2022 6 @ 1 2 @ 5 3 @ 13
02/09/2022 2 @ 3 1 @ 5 6 @ 13
02/16/2022 13 @ 1 6 @ 2 5 @ 3
02/23/2022 13 @ 2 1 @ 3 5 @ 6
03/02/2022 1 @ 2 6 @ 3 5 @ 13
03/09/2022 5 @ 2 13 @ 3 1 @ 6
03/16/2022 5 @ 1 3 @ 2 13 @ 6
03/23/2022 3 @ 5 2 @ 6 1 @ 13

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 Sharkies Fish
2 Pecker Heads,
3 Admirals
4 Cueless
5 Belt It Up
6 Straight Shooters
7 Bye