View Leagues


League Info


2022 Wednesday - 2022

TIP: select your team on the left to highlight your team before printing

Match Date Matches
04/13/2022 1 @ 2 6 @ 3 5 @ 4
04/20/2022 5 @ 2 4 @ 3 1 @ 6
04/27/2022 5 @ 1 3 @ 2 4 @ 6
05/04/2022 1 @ 4 3 @ 5 2 @ 6
05/11/2022 3 @ 1 2 @ 4 6 @ 5
05/18/2022 2 @ 1 4 @ 5 3 @ 6
05/25/2022 6 @ 1 3 @ 4 2 @ 5
06/01/2022 2 @ 3 6 @ 4 1 @ 5
06/08/2022 4 @ 1 6 @ 2 5 @ 3
06/15/2022 4 @ 2 1 @ 3 5 @ 6
06/22/2022 1 @ 2 6 @ 3 5 @ 4
06/29/2022 5 @ 2 4 @ 3 1 @ 6
07/06/2022 5 @ 1 3 @ 2 4 @ 6
07/13/2022 1 @ 4 3 @ 5 2 @ 6
07/20/2022 3 @ 1 2 @ 4 6 @ 5
07/27/2022 2 @ 1 4 @ 5 3 @ 6
08/03/2022 6 @ 1 3 @ 4 2 @ 5
08/10/2022 2 @ 3 6 @ 4 1 @ 5
08/17/2022 4 @ 1 6 @ 2 5 @ 3
08/24/2022 4 @ 2 1 @ 3 5 @ 6
08/31/2022 1 @ 2 6 @ 3 5 @ 4
09/07/2022 5 @ 2 4 @ 3 1 @ 6
09/14/2022 5 @ 1 3 @ 2 4 @ 6
09/21/2022 1 @ 4 3 @ 5 2 @ 6
09/28/2022 3 @ 1 2 @ 4 6 @ 5
10/05/2022 2 @ 1 4 @ 5 3 @ 6
10/12/2022 6 @ 1 3 @ 4 2 @ 5
10/19/2022 2 @ 3 6 @ 4 1 @ 5
10/26/2022 4 @ 1 6 @ 2 5 @ 3
11/02/2022 4 @ 2 1 @ 3 5 @ 6

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 Sharkies Fish
2 Has Beens
3 Admirals
4 Sharkies Most Hated
5 Straight Shooters
6 Bye