Wednesday Pool - 2022-2023
| Match Date | Matches | ||||
|---|---|---|---|---|---|
| 10/05/2022 | 9 @ 2 | 8 @ 3 | 7 @ 4 | 6 @ 5 | 1 @ 10 |
| 10/12/2022 | 4 @ 5 | 3 @ 6 | 2 @ 7 | 1 @ 8 | 9 @ 10 |
| 10/19/2022 | 3 @ 5 | 2 @ 6 | 1 @ 7 | 8 @ 9 | 4 @ 10 |
| 10/26/2022 | 6 @ 1 | 5 @ 2 | 3 @ 4 | 7 @ 9 | 8 @ 10 |
| 11/02/2022 | 2 @ 1 | 5 @ 7 | 4 @ 8 | 3 @ 9 | 6 @ 10 |
| 11/09/2022 | 2 @ 3 | 1 @ 4 | 9 @ 5 | 6 @ 8 | 7 @ 10 |
| 11/16/2022 | 3 @ 1 | 9 @ 4 | 6 @ 7 | 5 @ 8 | 2 @ 10 |
| 11/30/2022 | 9 @ 1 | 8 @ 2 | 7 @ 3 | 4 @ 6 | 5 @ 10 |
| 12/07/2022 | 5 @ 1 | 4 @ 2 | 9 @ 6 | 7 @ 8 | 3 @ 10 |
| 12/14/2022 | 5 @ 6 | 4 @ 7 | 3 @ 8 | 2 @ 9 | 1 @ 10 |
| 12/21/2022 | 8 @ 1 | 7 @ 2 | 6 @ 3 | 5 @ 4 | 9 @ 10 |
| 01/04/2023 | 7 @ 1 | 6 @ 2 | 5 @ 3 | 9 @ 8 | 4 @ 10 |
| 01/11/2023 | 4 @ 3 | 2 @ 5 | 1 @ 6 | 9 @ 7 | 8 @ 10 |
| 01/18/2023 | 1 @ 2 | 9 @ 3 | 8 @ 4 | 7 @ 5 | 6 @ 10 |
| 01/25/2023 | 4 @ 1 | 3 @ 2 | 8 @ 6 | 5 @ 9 | 7 @ 10 |
| 02/01/2023 | 1 @ 3 | 8 @ 5 | 7 @ 6 | 4 @ 9 | 2 @ 10 |
| 02/08/2023 | 6 @ 4 | 3 @ 7 | 2 @ 8 | 1 @ 9 | 5 @ 10 |
| 02/15/2023 | 2 @ 4 | 1 @ 5 | 8 @ 7 | 6 @ 9 | 3 @ 10 |
Team Listing
| Team | Team Name | Team Captain | Home Location | Phone Number |
|---|---|---|---|---|
| 1 | Snowballs 1 | |||
| 2 | Gas Lite | |||
| 3 | Clyde's 1 | |||
| 4 | Broz 1 | |||
| 5 | Snowballs 2 | |||
| 6 | Broz 2 | |||
| 7 | Gas Lite 2 | |||
| 8 | Bluffs / BDD's | |||
| 9 | The Outpost | |||
| 10 | Bye |