MN Valley - 2022-2023

Match Date | Matches | ||||||
---|---|---|---|---|---|---|---|
09/22/2022 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | 10 @ 9 | 14 @ 11 | 12 @ 13 |
09/29/2022 | 5 @ 2 | 7 @ 4 | 9 @ 6 | 11 @ 8 | 13 @ 10 | 3 @ 12 | 1 @ 14 |
10/06/2022 | 8 @ 1 | 10 @ 3 | 14 @ 5 | 12 @ 7 | 2 @ 9 | 4 @ 11 | 6 @ 13 |
10/13/2022 | 7 @ 2 | 9 @ 4 | 11 @ 6 | 13 @ 8 | 1 @ 10 | 5 @ 12 | 3 @ 14 |
10/20/2022 | 6 @ 1 | 8 @ 3 | 10 @ 5 | 14 @ 7 | 12 @ 9 | 2 @ 11 | 4 @ 13 |
10/27/2022 | 14 @ 2 | 10 @ 4 | 12 @ 6 | 1 @ 7 | 8 @ 9 | 3 @ 11 | 5 @ 13 |
11/03/2022 | 13 @ 2 | 1 @ 4 | 3 @ 6 | 5 @ 8 | 7 @ 10 | 11 @ 12 | 9 @ 14 |
11/10/2022 | 9 @ 1 | 13 @ 3 | 11 @ 5 | 6 @ 7 | 2 @ 10 | 4 @ 12 | 8 @ 14 |
11/17/2022 | 3 @ 1 | 5 @ 4 | 2 @ 6 | 10 @ 8 | 7 @ 9 | 13 @ 11 | 14 @ 12 |
12/01/2022 | 4 @ 2 | 7 @ 3 | 9 @ 5 | 12 @ 8 | 6 @ 10 | 1 @ 11 | 14 @ 13 |
12/08/2022 | 8 @ 2 | 6 @ 4 | 3 @ 5 | 11 @ 7 | 13 @ 9 | 1 @ 12 | 10 @ 14 |
12/15/2022 | 13 @ 1 | 9 @ 3 | 7 @ 5 | 6 @ 8 | 11 @ 10 | 2 @ 12 | 4 @ 14 |
12/29/2022 | 3 @ 2 | 8 @ 4 | 1 @ 5 | 13 @ 7 | 11 @ 9 | 10 @ 12 | 6 @ 14 |
01/05/2023 | 1 @ 2 | 3 @ 4 | 5 @ 6 | 7 @ 8 | 9 @ 10 | 13 @ 12 | 11 @ 14 |
01/12/2023 | 14 @ 1 | 12 @ 3 | 2 @ 5 | 4 @ 7 | 6 @ 9 | 8 @ 11 | 10 @ 13 |
01/19/2023 | 11 @ 2 | 13 @ 4 | 1 @ 6 | 3 @ 8 | 5 @ 10 | 9 @ 12 | 7 @ 14 |
02/02/2023 | 10 @ 1 | 14 @ 3 | 12 @ 5 | 2 @ 7 | 4 @ 9 | 6 @ 11 | 8 @ 13 |
02/09/2023 | 9 @ 2 | 11 @ 4 | 13 @ 6 | 1 @ 8 | 3 @ 10 | 7 @ 12 | 5 @ 14 |
02/16/2023 | 4 @ 1 | 6 @ 3 | 8 @ 5 | 10 @ 7 | 14 @ 9 | 12 @ 11 | 2 @ 13 |
02/23/2023 | 7 @ 1 | 11 @ 3 | 13 @ 5 | 9 @ 8 | 4 @ 10 | 6 @ 12 | 2 @ 14 |
03/02/2023 | 10 @ 2 | 12 @ 4 | 7 @ 6 | 14 @ 8 | 1 @ 9 | 5 @ 11 | 3 @ 13 |
03/09/2023 | 6 @ 2 | 1 @ 3 | 4 @ 5 | 9 @ 7 | 8 @ 10 | 11 @ 13 | 12 @ 14 |
03/16/2023 | 11 @ 1 | 2 @ 4 | 10 @ 6 | 3 @ 7 | 5 @ 9 | 8 @ 12 | 13 @ 14 |
03/23/2023 | 12 @ 1 | 5 @ 3 | 4 @ 6 | 2 @ 8 | 14 @ 10 | 7 @ 11 | 9 @ 13 |
03/30/2023 | 12 @ 2 | 14 @ 4 | 8 @ 6 | 5 @ 7 | 3 @ 9 | 10 @ 11 | 1 @ 13 |
04/06/2023 | 5 @ 1 | 2 @ 3 | 14 @ 6 | 4 @ 8 | 12 @ 10 | 9 @ 11 | 7 @ 13 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | TURTLES 1 | Jessica Maki | ||
2 | TORTUGAS | Tracy Dahlin | ||
3 | SHAKOPEE LEGION 1 | Gene Wear | ||
4 | SHAKOPEE LEGION 2 | Stephen Nolden | ||
5 | BALLS DEEP | Dom Bowers | ||
6 | HEARTBREAKERS | Joe Perttu | ||
7 | SHAPE IS OVERRATED | Doug Kruse | ||
8 | CHALK IT UP | Brian Haas | ||
9 | MOTORBOATERS | Arnold Andrews | ||
10 | KNUCKLEHEADS | Bob Rehben | ||
11 | ONE CY'S FITS ALL | Chuck Ritchart | ||
12 | QUILT FISHING | Marty Kurvers | ||
13 | THE PULLMAN CLUB | Mike Fox | ||
14 | CHALK OFF | Brian Essig |