St. Croix Valley Thursday Trips League - 2023 Spring

Match Date | Matches | |||
---|---|---|---|---|
03/16/2023 | 6 @ 4 | 2 @ 5 | 1 @ 7 | 3 @ 8 |
03/23/2023 | 8 @ 2 | 1 @ 3 | 5 @ 6 | 4 @ 7 |
03/30/2023 | 6 @ 1 | 3 @ 2 | 5 @ 4 | 7 @ 8 |
04/06/2023 | 2 @ 1 | 4 @ 3 | 8 @ 5 | 7 @ 6 |
04/13/2023 | 1 @ 4 | 3 @ 5 | 2 @ 7 | 6 @ 8 |
04/20/2023 | 4 @ 2 | 3 @ 6 | 5 @ 7 | 1 @ 8 |
05/04/2023 | 5 @ 1 | 6 @ 2 | 7 @ 3 | 8 @ 4 |
05/11/2023 | 5 @ 1 | 3 @ 2 | 8 @ 4 | 7 @ 6 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Roosters Cueless | |||
2 | Wild Badger | |||
3 | Strikers Lorentz | |||
4 | Bobtown 1 | |||
5 | Badger Rack Bastards | |||
6 | Bobtown 2 | |||
7 | Roosters | |||
8 | Strikers Bikers |