Bloomington Billiards - 2023 Spring

Match Date | Matches | ||
---|---|---|---|
03/30/2023 | 1 @ 2 | 3 @ 6 | |
04/06/2023 | 3 @ 1 | 6 @ 2 | |
04/13/2023 | 2 @ 3 | 1 @ 6 | |
04/20/2023 | 2 @ 1 | 6 @ 3 | |
05/04/2023 | 6 @ 2 | 1 @ 3 | |
05/11/2023 | 6 @ 1 | 3 @ 2 | |
05/18/2023 | 1 @ 2 | 6 @ 3 | |
05/25/2023 | 3 @ 1 | 6 @ 2 | |
06/01/2023 | 2 @ 3 | 1 @ 6 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Team Dustin | |||
2 | Team Paul | |||
3 | Team Nancy | |||
4 | BYE | |||
5 | Team Toni | |||
6 | Team Andrew |