2023 Fall Thursday - 2023 Fall

Match Date | Matches | ||||
---|---|---|---|---|---|
09/14/2023 | 10 @ 1 | 9 @ 2 | 8 @ 3 | 7 @ 4 | 6 @ 5 |
09/21/2023 | 4 @ 5 | 3 @ 6 | 2 @ 7 | 1 @ 8 | 9 @ 10 |
09/28/2023 | 7 @ 1 | 10 @ 4 | 3 @ 5 | 2 @ 6 | 8 @ 9 |
10/05/2023 | 5 @ 2 | 3 @ 4 | 1 @ 6 | 7 @ 9 | 8 @ 10 |
10/12/2023 | 1 @ 2 | 5 @ 7 | 4 @ 8 | 3 @ 9 | 6 @ 10 |
10/19/2023 | 4 @ 1 | 2 @ 3 | 9 @ 5 | 10 @ 7 | 6 @ 8 |
10/26/2023 | 1 @ 3 | 6 @ 7 | 5 @ 8 | 4 @ 9 | 2 @ 10 |
11/02/2023 | 9 @ 1 | 8 @ 2 | 7 @ 3 | 10 @ 5 | 4 @ 6 |
11/09/2023 | 5 @ 1 | 2 @ 4 | 9 @ 6 | 7 @ 8 | 3 @ 10 |
11/16/2023 | 5 @ 6 | 4 @ 7 | 3 @ 8 | 2 @ 9 | 1 @ 10 |
11/30/2023 | 8 @ 1 | 7 @ 2 | 6 @ 3 | 5 @ 4 | 10 @ 9 |
12/07/2023 | 6 @ 2 | 5 @ 3 | 1 @ 7 | 9 @ 8 | 4 @ 10 |
12/14/2023 | 6 @ 1 | 4 @ 3 | 2 @ 5 | 9 @ 7 | 10 @ 8 |
12/21/2023 | 2 @ 1 | 9 @ 3 | 8 @ 4 | 7 @ 5 | 10 @ 6 |
12/28/2023 | 3 @ 2 | 1 @ 4 | 8 @ 6 | 5 @ 9 | 7 @ 10 |
01/04/2024 | 3 @ 1 | 10 @ 2 | 9 @ 4 | 8 @ 5 | 7 @ 6 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | 50 Killers | |||
2 | Scratch Masters | |||
3 | Around The World | |||
4 | Jump Dis | |||
5 | Jason's Dirty Fish Tank | |||
6 | Bump & Run | |||
7 | Easy Outs | |||
8 | Scratch It | |||
9 | Bye | |||
10 | Fire In The Hole |