View Leagues


League Info


2025 Winter Thursday - 2025 Winter

TIP: select your team on the left to highlight your team before printing

Match Date Matches
01/31/2025 10 @ 1 9 @ 2 8 @ 3 7 @ 4 6 @ 5
02/07/2025 4 @ 5 3 @ 6 2 @ 7 1 @ 8 9 @ 10
02/14/2025 7 @ 1 10 @ 4 3 @ 5 2 @ 6 8 @ 9
02/21/2025 5 @ 2 3 @ 4 1 @ 6 7 @ 9 8 @ 10
02/28/2025 1 @ 2 5 @ 7 4 @ 8 3 @ 9 6 @ 10
03/07/2025 4 @ 1 2 @ 3 9 @ 5 10 @ 7 6 @ 8
03/14/2025 1 @ 3 6 @ 7 5 @ 8 4 @ 9 2 @ 10
03/21/2025 9 @ 1 8 @ 2 7 @ 3 10 @ 5 4 @ 6
03/28/2025 5 @ 1 2 @ 4 9 @ 6 7 @ 8 3 @ 10
04/04/2025 5 @ 6 4 @ 7 3 @ 8 2 @ 9 1 @ 10
04/11/2025 8 @ 1 7 @ 2 6 @ 3 5 @ 4 10 @ 9
04/18/2025 6 @ 2 5 @ 3 1 @ 7 9 @ 8 4 @ 10
04/25/2025 6 @ 1 4 @ 3 2 @ 5 9 @ 7 10 @ 8
05/02/2025 2 @ 1 9 @ 3 8 @ 4 7 @ 5 10 @ 6
05/09/2025 3 @ 2 1 @ 4 8 @ 6 5 @ 9 7 @ 10
05/16/2025 3 @ 1 10 @ 2 9 @ 4 8 @ 5 7 @ 6
05/23/2025 6 @ 4 3 @ 7 2 @ 8 1 @ 9 5 @ 10

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 Jump Dis
2 This Looks Familiar
3 Phuk Dat Guy
4 Unsolicited Advise
5 Waiting On Terry
6 50 Killers
7 Ball Busters
8 Easy Outs
9 Q Sharks
10 Dead Stroke