View Leagues


League Info


All Valley Power League - 2012-2013

TIP: select your team on the left to highlight your team before printing

Match Date Matches
09/25/2012 2 @ 1
09/26/2012 20 @ 19
10/02/2012 1 @ 3
10/03/2012 27 @ 20
10/09/2012 4 @ 1
10/10/2012 20 @ 25
10/16/2012 1 @ 5
10/17/2012 23 @ 20
10/23/2012 6 @ 1
10/24/2012 20 @ 21
10/30/2012 1 @ 7
11/06/2012 8 @ 1
11/07/2012 26 @ 20
11/13/2012 1 @ 9
11/14/2012 20 @ 24
11/20/2012 10 @ 1
11/27/2012 1 @ 11
11/28/2012 22 @ 20
12/04/2012 12 @ 1
12/05/2012 20 @ 28
12/11/2012 1 @ 13
12/12/2012 28 @ 20
12/18/2012 14 @ 1
12/19/2012 19 @ 20
01/08/2013 1 @ 15
01/09/2013 20 @ 27
01/15/2013 16 @ 1
01/16/2013 25 @ 20
01/22/2013 1 @ 17
01/29/2013 1 @ 18
01/30/2013 20 @ 23
02/06/2013 21 @ 20
02/09/2013 12 @ 1
02/13/2013 20 @ 26
02/16/2013 1 @ 4
02/20/2013 24 @ 20
02/23/2013 8 @ 1
02/27/2013 20 @ 22
03/02/2013 1 @ 12
03/06/2013 28 @ 20
03/09/2013 17 @ 1
03/13/2013 28 @ 20
03/16/2013 1 @ 9
03/23/2013 3 @ 1
03/30/2013 1 @ 16
04/06/2013 12 @ 1

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 THE VILLE
2 QUARTER BEER
3 FREE BEER
4 BAR@WATTS COOKING
5 BOYZ NITE OUT
6 WHAT A TEAM
7 POCKET ROCKETS
8 MICKEY'S GUNNERS
9 LONG SHOTS
10 VFW #1
11 HIAWATHA #2
12 BIG IRON
13 Q-SHOTS
14 TROPHY HUNTERS
15 HIAWATHA #1
16 BALLS DEEP
17 BEE-SQUAD
18 JAYBIRDS
19 THAT OTHER TEAM
20 EROstats.com
21 MOE BOOBIES & BUSH
22 RACK-N-ROLL
23 WATCH OUT WORLD
24 GURLS ONLY
25 SLIPPERY WHEN WET
26 NOT AT THE TABLE CARLOS
27 TEAM SULZER
28 BACK IN ACTION