South Metro A Wednesday Valley - 2013-2014

Match Date | Matches | |||
---|---|---|---|---|
09/25/2013 | 7 @ 2 | 5 @ 4 | 3 @ 6 | 1 @ 8 |
10/02/2013 | 6 @ 1 | 4 @ 3 | 2 @ 5 | 7 @ 8 |
10/09/2013 | 3 @ 2 | 1 @ 4 | 8 @ 6 | 5 @ 7 |
10/16/2013 | 2 @ 1 | 5 @ 3 | 7 @ 6 | 4 @ 8 |
10/23/2013 | 8 @ 2 | 6 @ 4 | 1 @ 5 | 3 @ 7 |
10/30/2013 | 3 @ 1 | 2 @ 6 | 4 @ 7 | 5 @ 8 |
11/06/2013 | 4 @ 2 | 8 @ 3 | 6 @ 5 | 1 @ 7 |
11/13/2013 | 6 @ 2 | 7 @ 3 | 1 @ 4 | 5 @ 8 |
11/20/2013 | 8 @ 1 | 6 @ 3 | 4 @ 5 | 2 @ 7 |
12/04/2013 | 5 @ 2 | 3 @ 4 | 1 @ 6 | 8 @ 7 |
12/11/2013 | 4 @ 1 | 2 @ 3 | 7 @ 5 | 6 @ 8 |
12/18/2013 | 1 @ 2 | 8 @ 4 | 3 @ 5 | 6 @ 7 |
01/08/2014 | 5 @ 1 | 7 @ 3 | 4 @ 6 | 2 @ 8 |
01/15/2014 | 6 @ 2 | 1 @ 3 | 8 @ 5 | 4 @ 7 |
01/29/2014 | 7 @ 1 | 2 @ 4 | 5 @ 6 | 3 @ 8 |
02/05/2014 | 5 @ 1 | 2 @ 3 | 8 @ 4 | 6 @ 7 |
02/12/2014 | 7 @ 2 | 5 @ 4 | 3 @ 6 | 1 @ 8 |
02/19/2014 | 6 @ 1 | 4 @ 3 | 2 @ 5 | 7 @ 8 |
02/26/2014 | 3 @ 2 | 1 @ 4 | 8 @ 6 | 5 @ 7 |
03/05/2014 | 2 @ 1 | 5 @ 3 | 7 @ 6 | 4 @ 8 |
03/12/2014 | 8 @ 2 | 6 @ 4 | 1 @ 5 | 3 @ 7 |
03/19/2014 | 3 @ 1 | 7 @ 4 | 2 @ 6 | 5 @ 8 |
03/26/2014 | 4 @ 2 | 8 @ 3 | 6 @ 5 | 1 @ 7 |
04/02/2014 | 5 @ 1 | 6 @ 2 | 3 @ 7 | 4 @ 8 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | THAT OTHER TEAM | |||
2 | PLAYERS | |||
3 | WATCH OUT WE'RE OLD | |||
4 | MINNESOTA NAUGHTY | |||
5 | JUMP DIS | |||
6 | MOE BOOBIES N BUSH | |||
7 | EROSTATS.COM | Dustin Sheedy | Shooters | 952-894-1100 |
8 | NEAPOLITAN CREW |