South Metro A Wednesday Valley - 2014-2015

Match Date | Matches | |||
---|---|---|---|---|
09/24/2014 | 5 @ 4 | 3 @ 6 | 2 @ 7 | 1 @ 8 |
10/01/2014 | 6 @ 1 | 4 @ 3 | 2 @ 5 | 7 @ 8 |
10/08/2014 | 3 @ 2 | 1 @ 4 | 8 @ 6 | 5 @ 7 |
10/15/2014 | 2 @ 1 | 5 @ 3 | 8 @ 4 | 7 @ 6 |
10/22/2014 | 5 @ 1 | 8 @ 2 | 6 @ 4 | 3 @ 7 |
10/29/2014 | 3 @ 1 | 7 @ 4 | 2 @ 6 | 5 @ 8 |
11/05/2014 | 4 @ 2 | 8 @ 3 | 6 @ 5 | 1 @ 7 |
11/12/2014 | 8 @ 1 | 6 @ 3 | 4 @ 5 | 2 @ 7 |
11/19/2014 | 5 @ 2 | 3 @ 4 | 1 @ 6 | 8 @ 7 |
12/03/2014 | 4 @ 1 | 2 @ 3 | 7 @ 5 | 6 @ 8 |
12/10/2014 | 1 @ 2 | 8 @ 4 | 3 @ 5 | 6 @ 7 |
12/17/2014 | 7 @ 3 | 1 @ 5 | 4 @ 6 | 2 @ 8 |
01/07/2015 | 6 @ 2 | 1 @ 3 | 8 @ 5 | 4 @ 7 |
01/14/2015 | 7 @ 1 | 2 @ 4 | 5 @ 6 | 3 @ 8 |
01/21/2015 | 7 @ 2 | 5 @ 4 | 3 @ 6 | 1 @ 8 |
01/28/2015 | 6 @ 1 | 4 @ 3 | 2 @ 5 | 7 @ 8 |
02/11/2015 | 3 @ 2 | 1 @ 4 | 8 @ 6 | 5 @ 7 |
02/18/2015 | 2 @ 1 | 5 @ 3 | 7 @ 6 | 4 @ 8 |
02/25/2015 | 5 @ 1 | 8 @ 2 | 6 @ 4 | 3 @ 7 |
03/04/2015 | 3 @ 1 | 7 @ 4 | 2 @ 6 | 5 @ 8 |
03/11/2015 | 4 @ 2 | 8 @ 3 | 6 @ 5 | 1 @ 7 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | THAT OTHER TEAM | |||
2 | HL2 | |||
3 | EROSTATS.COM | |||
4 | WATCH OUT WE'RE OLD | |||
5 | MAKE IT WORK | |||
6 | MOE,BOOBIES & BUSH | |||
7 | SHOOTER'S #7 | |||
8 | TEAM RAMROD |