MN Valley 2014-2015 - 2014-2015

Match Date | Matches | ||||
---|---|---|---|---|---|
10/09/2014 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | 10 @ 9 |
10/16/2014 | 5 @ 2 | 1 @ 3 | 9 @ 6 | 4 @ 7 | 8 @ 10 |
10/23/2014 | 7 @ 2 | 9 @ 4 | 3 @ 5 | 1 @ 8 | 6 @ 10 |
10/30/2014 | 5 @ 1 | 10 @ 4 | 8 @ 6 | 3 @ 7 | 2 @ 9 |
11/06/2014 | 8 @ 2 | 10 @ 3 | 4 @ 6 | 1 @ 7 | 5 @ 9 |
11/13/2014 | 6 @ 1 | 9 @ 3 | 7 @ 5 | 4 @ 8 | 2 @ 10 |
11/20/2014 | 6 @ 2 | 1 @ 4 | 10 @ 5 | 3 @ 8 | 7 @ 9 |
12/04/2014 | 10 @ 1 | 2 @ 3 | 4 @ 5 | 6 @ 7 | 8 @ 9 |
12/11/2014 | 9 @ 1 | 2 @ 4 | 3 @ 6 | 5 @ 8 | 7 @ 10 |
01/08/2015 | 3 @ 1 | 7 @ 4 | 2 @ 5 | 10 @ 8 | 6 @ 9 |
01/15/2015 | 8 @ 1 | 5 @ 3 | 10 @ 6 | 2 @ 7 | 4 @ 9 |
01/22/2015 | 9 @ 2 | 7 @ 3 | 1 @ 5 | 6 @ 8 | 4 @ 10 |
01/29/2015 | 7 @ 1 | 6 @ 4 | 9 @ 5 | 2 @ 8 | 3 @ 10 |
02/05/2015 | 10 @ 2 | 8 @ 4 | 1 @ 6 | 5 @ 7 | 3 @ 9 |
02/12/2015 | 4 @ 1 | 8 @ 3 | 2 @ 6 | 9 @ 7 | 5 @ 10 |
02/19/2015 | 3 @ 2 | 5 @ 4 | 7 @ 6 | 9 @ 8 | 1 @ 10 |
02/26/2015 | 4 @ 2 | 6 @ 3 | 8 @ 5 | 10 @ 7 | 1 @ 9 |
03/05/2015 | 1 @ 2 | 3 @ 4 | 5 @ 6 | 7 @ 8 | 9 @ 10 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | CY'S I | |||
2 | CY'S II | |||
3 | HEARTBREAKERS | |||
4 | CHALK-OFF | |||
5 | PULLMAN | |||
6 | KELLEYS HEROES | |||
7 | LEGION I | |||
8 | LEGION II | |||
9 | TURTLES | |||
10 | CHASKA LEGION |