View Leagues


League Info


South Metro A Wednesday Valley - 2015-2016

TIP: select your team on the left to highlight your team before printing

Match Date Matches
09/30/2015 5 @ 2 3 @ 4 1 @ 6
10/07/2015 4 @ 1 2 @ 3 5 @ 6
10/14/2015 1 @ 2 6 @ 4 3 @ 5
10/21/2015 3 @ 1 5 @ 4 2 @ 6
10/28/2015 4 @ 2 6 @ 3 1 @ 5
11/04/2015 6 @ 1 4 @ 3 2 @ 5
11/11/2015 3 @ 2 1 @ 4 6 @ 5
11/18/2015 2 @ 1 5 @ 3 4 @ 6
12/02/2015 6 @ 2 1 @ 3 4 @ 5
12/09/2015 5 @ 1 2 @ 4 3 @ 6
12/16/2015 2 @ 1 4 @ 5 3 @ 6
01/06/2016 5 @ 2 3 @ 4 1 @ 6
01/13/2016 4 @ 1 2 @ 3 5 @ 6
01/20/2016 1 @ 2 6 @ 4 3 @ 5
02/03/2016 3 @ 1 5 @ 4 2 @ 6
02/10/2016 4 @ 2 6 @ 3 1 @ 5
02/17/2016 1 @ 2 5 @ 3 4 @ 6
02/24/2016 6 @ 1 4 @ 3 2 @ 5
03/02/2016 3 @ 2 1 @ 4 5 @ 6
03/09/2016 2 @ 1 5 @ 3 4 @ 6
03/16/2016 6 @ 2 1 @ 3 4 @ 5
03/23/2016 5 @ 1 2 @ 4 3 @ 6
03/30/2016 1 @ 2 5 @ 3 4 @ 6

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 Tin Whiskers
2 Daxs Con Queso Dustin Sheedy 952-894-1100
3 Moe Boobies & Bush
4 That Other Team
5 HL II
6 Where's Carl
7 Position night