Summer Advanced Wednesday - 2016 Summer

Match Date | Matches | ||
---|---|---|---|
06/08/2016 | 2 @ 1 | 4 @ 3 | 6 @ 5 |
06/15/2016 | 3 @ 2 | 5 @ 4 | 1 @ 6 |
06/22/2016 | 1 @ 3 | 2 @ 5 | 4 @ 6 |
06/29/2016 | 4 @ 1 | 6 @ 2 | 5 @ 3 |
07/06/2016 | 2 @ 4 | 1 @ 5 | 3 @ 6 |
07/13/2016 | 1 @ 2 | 3 @ 4 | 5 @ 6 |
07/20/2016 | 6 @ 1 | 2 @ 3 | 4 @ 5 |
07/27/2016 | 3 @ 1 | 5 @ 2 | 6 @ 4 |
08/03/2016 | 1 @ 4 | 3 @ 5 | 2 @ 6 |
08/10/2016 | 5 @ 1 | 4 @ 2 | 6 @ 3 |
08/17/2016 | 2 @ 1 | 4 @ 3 | 6 @ 5 |
08/24/2016 | 3 @ 2 | 5 @ 4 | 1 @ 6 |
08/31/2016 | 1 @ 3 | 2 @ 5 | 4 @ 6 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | ALL JUICED UP | Elks Lodge | ||
2 | SMOKIN A's | Elks Lodge | ||
3 | RATTLERS | Shooters Tavern | ||
4 | BIG BAGS OF SAND | Shooters Tavern | ||
5 | SOUP-A-STARS | Elks Lodge | ||
6 | POOL HALL HEROS | Shooters Tavern |