MN Valley - 2016-2017

Match Date | Matches | |||||
---|---|---|---|---|---|---|
10/06/2016 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | 10 @ 9 | 12 @ 11 |
10/13/2016 | 11 @ 2 | 9 @ 4 | 7 @ 6 | 5 @ 8 | 3 @ 10 | 1 @ 12 |
10/20/2016 | 7 @ 2 | 5 @ 4 | 12 @ 6 | 3 @ 8 | 1 @ 9 | 10 @ 11 |
10/27/2016 | 4 @ 1 | 6 @ 3 | 9 @ 5 | 11 @ 8 | 7 @ 10 | 2 @ 12 |
11/03/2016 | 6 @ 1 | 7 @ 4 | 3 @ 5 | 2 @ 8 | 12 @ 10 | 9 @ 11 |
11/10/2016 | 11 @ 1 | 7 @ 3 | 2 @ 5 | 9 @ 8 | 6 @ 10 | 4 @ 12 |
11/17/2016 | 4 @ 2 | 12 @ 3 | 1 @ 5 | 10 @ 8 | 7 @ 9 | 6 @ 11 |
12/01/2016 | 8 @ 1 | 2 @ 3 | 4 @ 6 | 11 @ 7 | 5 @ 10 | 9 @ 12 |
12/08/2016 | 3 @ 1 | 10 @ 4 | 8 @ 6 | 12 @ 7 | 2 @ 9 | 5 @ 11 |
12/15/2016 | 10 @ 2 | 8 @ 4 | 1 @ 7 | 6 @ 9 | 3 @ 11 | 5 @ 12 |
12/22/2016 | 6 @ 2 | 9 @ 3 | 7 @ 5 | 12 @ 8 | 1 @ 10 | 4 @ 11 |
01/05/2017 | 10 @ 1 | 11 @ 4 | 2 @ 6 | 5 @ 7 | 3 @ 9 | 8 @ 12 |
01/12/2017 | 12 @ 1 | 10 @ 3 | 8 @ 5 | 6 @ 7 | 4 @ 9 | 2 @ 11 |
01/19/2017 | 9 @ 1 | 8 @ 3 | 4 @ 5 | 2 @ 7 | 11 @ 10 | 6 @ 12 |
01/26/2017 | 12 @ 2 | 1 @ 4 | 3 @ 6 | 10 @ 7 | 5 @ 9 | 8 @ 11 |
02/02/2017 | 8 @ 2 | 5 @ 3 | 1 @ 6 | 4 @ 7 | 11 @ 9 | 10 @ 12 |
02/09/2017 | 5 @ 2 | 12 @ 4 | 10 @ 6 | 3 @ 7 | 8 @ 9 | 1 @ 11 |
02/16/2017 | 5 @ 1 | 2 @ 4 | 11 @ 6 | 9 @ 7 | 8 @ 10 | 3 @ 12 |
02/23/2017 | 3 @ 2 | 6 @ 4 | 10 @ 5 | 1 @ 8 | 12 @ 9 | 7 @ 11 |
03/02/2017 | 9 @ 2 | 1 @ 3 | 11 @ 5 | 6 @ 8 | 4 @ 10 | 7 @ 12 |
03/09/2017 | 7 @ 1 | 11 @ 3 | 9 @ 6 | 4 @ 8 | 2 @ 10 | 5 @ 12 |
03/16/2017 | 1 @ 2 | 3 @ 4 | 5 @ 6 | 7 @ 8 | 9 @ 10 | 11 @ 12 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Quilt Fishing | Kelley Sharp | The Pullman Club | |
2 | Pullman | Mike Fox | The Pullman Club | |
3 | Cy's I | Chuck Ritchart | CY's Liquor | |
4 | Cy's II | Kerry Bement | CY's Liquor | |
5 | Chalk Off | Brian Essig | Heartbreaker's Bar & Grill | |
6 | Heartbreakers | Joe Perttu | Heartbreaker's Bar & Grill | |
7 | Chaska Legion | Teri Wermerskirchen | Chaska Legion Post | |
8 | Chaska Legion 2 | Steve Koch | Chaska Legion Post | |
9 | Turtles I | Nemo Benson | Turtle's Bar & Grill | |
10 | Turtles II | Chris Dreisen | Turtle's Bar & Grill | |
11 | Legion I | Jeff Jr Cheever | Shakopee Legion Post | |
12 | Legion II | Stephen Nolden | Shakopee Legion Post |