South Metro A Wednesday Valley - 2016-2017    •   www.erostats.com American Amusement Arcades

Team Statistics

Includes completed matches through 04/05/2017.

  Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Won Lost Win % Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 TIN WHISKERS 97.5 52.5 65.00% 5130 3653 625 422 203 67.52%
2 MOE BOOBIES AND BUSH 84.5 65.5 56.33% 4776 4206 625 354 271 56.64%
3 SHOOTERS ONE 76.0 74.0 50.67% 4493 4614 625 305 320 48.80%
4 EMPTY POCKETS 72.0 78.0 48.00% 4589 4428 625 321 304 51.36%
5 HL II 64.0 86.0 42.67% 4537 4582 625 306 319 48.96%
6 6 BALLS 2 POCKETS 56.0 94.0 37.33% 3414 5456 625 167 458 26.72%
 

Total Points Leaders

Rank Player Points
1 Sieben, Warren 957
2 Larson, Dave 952
3 Kruse, Doug 925
4 Schilling, Brad 924
5 Spychalla, Alan 901

MVP Leaders

Rank Player MVP
1 Kruse, Doug 350
2 Spychalla, Alan 336
3 Degarmo, Randy 321
4 Hoernemann, Doug 298
5 Schilling, Brad 289

ERO Leaders

Rank Player EROs
1 Schilling, Brad 17
2 Degarmo, Randy 14
2 Spychalla, Alan 14
4 Hoernemann, Doug 11
5 Trujillo, Mike 10

10-Zip Leaders

Rank Player 10-Zips
1 Schilling, Brad 19
2 Degarmo, Randy 13
3 Spychalla, Alan 11
4 Bubendorf, Robb 10
4 Dong, Ty 10

"50" Leaders

Rank Player Sweeps
1 Degarmo, Randy 7
1 Hoernemann, Doug 7
3 Kruse, Doug 6
3 Kruse, Doug 6
5 Sieben, Warren 5

Break & Runs Leaders

Rank Player Break & Runs
1 Schilling, Brad 12
2 Degarmo, Randy 8
3 Trujillo, Mike 7
3 Spychalla, Alan 7
3 Hoernemann, Doug 7
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Andrews, Arnold   (4.6) 6 BALLS 2 POCKETS 32 93 69 56 695 1117 5.56 -422 0 5 0 2 4.6
Ann-Maloney, Tracy   (2.3) 6 BALLS 2 POCKETS 4 111 46 69 331 1136 2.88 -805 1 10 0 1 2.3
Lebens, Joe   (8.0) 6 BALLS 2 POCKETS 2 3 2 3 33 40 6.60 -7 0 0 0 2 8.0
Reed, Mike   (8.4) 6 BALLS 2 POCKETS 4 6 4 6 76 63 7.60 13 0 0 3 3 8.4
Roberts, Bryan   (5.7) 6 BALLS 2 POCKETS 45 75 59 61 744 993 6.20 -249 2 11 2 4 5.7
Sainio, Garrett   (6.5) 6 BALLS 2 POCKETS 48 67 67 48 795 890 6.91 -95 6 5 4 4 6.5
Susko, Jenna   (4.6) 6 BALLS 2 POCKETS 24 91 57 58 617 1056 5.37 -439 0 3 0 2 4.6
Walter, Jon   (4.9) 6 BALLS 2 POCKETS 8 12 8 12 123 161 6.15 -38 0 1 0 3 4.9
Jungemann, Denny   (8.0) EMPTY POCKETS 3 2 2 3 40 34 8.00 6 0 0 0 5 8.0
Luehne, Bob   (6.3) EMPTY POCKETS 24 41 35 30 421 526 6.48 -105 1 3 0 4 6.3
Martinez, Steve   (7.1) EMPTY POCKETS 41 49 43 47 630 681 7.00 -51 2 3 2 3 7.1
Ritchart, Chuck   (7.4) EMPTY POCKETS 55 55 57 53 813 798 7.39 15 1 6 0 8 7.4
Rottor, chris   (4.9) EMPTY POCKETS 5 20 12 13 136 223 5.44 -87 0 2 1 3 4.9
Schilling, Brad   (8.8) EMPTY POCKETS 3 2 2 3 37 30 7.40 7 0 0 0 7 8.8
Schilling, Brenda   (7.8) EMPTY POCKETS 60 45 52 53 803 706 7.65 97 1 2 6 8 7.8
Sieben, Warren   (7.6) EMPTY POCKETS 73 52 58 67 957 842 7.66 115 4 7 3 14 7.6
Trujillo, Mike   (8.7) EMPTY POCKETS 57 38 52 43 752 588 7.92 164 10 4 5 6 8.7
Anderson, Billy   (8.4) HL II 48 32 42 38 623 519 7.79 104 6 2 6 11 8.4
Anderson, Mark   (7.9) HL II 60 50 54 56 850 781 7.73 69 1 2 3 9 7.9
Anderson, Tom   (8.1) HL II 29 26 30 25 416 376 7.56 40 6 2 3 6 8.1
Anderson, Chris   (5.7) HL II 31 74 50 55 658 902 6.27 -244 0 3 1 3 5.7
Boushee, Scott   (7.4) HL II 1 4 2 3 36 47 7.20 -11 0 0 0 5 7.4
Bubendorf, Robb   (8.9) HL II 2 3 3 2 35 42 7.00 -7 0 0 0 10 8.9
Bubendorf, Shawn   (7.4) HL II 5 0 3 2 50 28 10.00 22 0 0 0 10 7.4
Clapp, Jeff   (8.1) HL II 53 52 53 52 757 763 7.21 -6 2 7 4 5 8.1
Grabow, Rick   (7.1) HL II 54 56 53 57 783 808 7.12 -25 1 4 2 8 7.1
Kruse, Doug   (8.6) HL II 4 1 2 3 45 24 9.00 21 0 0 1 11 8.6
Larson, Robb   (6.0) HL II 3 2 3 2 37 35 7.40 2 0 0 0 3 6.0
Mooney, Jason   (7.8) HL II 2 3 3 2 23 37 4.60 -14 0 0 1 9 7.8
Schuette, Troy   (7.1) HL II 14 16 15 15 224 220 7.47 4 0 1 0 5 7.1
Anderson, Mark   (7.9) MOE BOOBIES AND BUSH 2 3 2 3 36 37 7.20 -1 0 0 1 9 7.9
Anderson, Tom   (8.1) MOE BOOBIES AND BUSH 3 2 3 2 36 31 7.20 5 0 0 0 6 8.1
Anderson, Chris   (5.7) MOE BOOBIES AND BUSH 0 5 2 3 29 50 5.80 -21 0 0 0 3 5.7
Boushee, Scott   (7.4) MOE BOOBIES AND BUSH 50 60 63 47 779 828 7.08 -49 4 2 1 5 7.4
Bubendorf, Shawn   (7.4) MOE BOOBIES AND BUSH 53 57 49 61 788 830 7.16 -42 1 6 1 10 7.4
Bubendorf, Robb   (8.9) MOE BOOBIES AND BUSH 52 28 47 33 637 454 7.96 183 9 5 10 10 8.9
Clapp, Jeff   (8.1) MOE BOOBIES AND BUSH 4 1 2 3 46 31 9.20 15 0 0 0 5 8.1
Grabow, Rick   (7.1) MOE BOOBIES AND BUSH 2 3 3 2 31 40 6.20 -9 0 0 0 8 7.1
Kruse, Doug   (8.6) MOE BOOBIES AND BUSH 80 25 49 56 925 575 8.81 350 6 7 7 11 8.6
Moe, Scott   (7.6) MOE BOOBIES AND BUSH 58 47 49 56 788 720 7.50 68 2 4 4 5 7.6
Mooney, Jason   (7.8) MOE BOOBIES AND BUSH 45 35 39 41 606 535 7.58 71 2 4 1 9 7.8
Schmidt, Jason   (8.0) MOE BOOBIES AND BUSH 5 5 4 6 75 75 7.50 0 0 0 0 5 8.0
Hoernemann, Doug   (10.5) SHOOTERS ONE 62 13 41 34 672 374 8.96 298 11 1 5 18 10.5
Hoernemann, Lyndon "Toby"   (6.6) SHOOTERS ONE 48 72 59 61 799 946 6.66 -147 2 6 2 9 6.6
Larson, Dave   (8.5) SHOOTERS ONE 72 43 59 56 952 767 8.28 185 2 2 3 9 8.5
Larson, April   (7.0) SHOOTERS ONE 2 3 2 3 32 31 6.40 1 1 0 1 1 7.0
Lerum, Christie   (6.7) SHOOTERS ONE 51 64 57 58 770 886 6.70 -116 0 7 2 6 6.7
Mann, Patrick   (6.8) SHOOTERS ONE 50 65 58 57 795 909 6.91 -114 1 2 3 4 6.8
Schilling, Brad   (8.8) SHOOTERS ONE 2 3 3 2 35 38 7.00 -3 0 1 0 7 8.8
Walker, Lynett   (5.3) SHOOTERS ONE 18 57 33 42 438 663 5.84 -225 0 3 0 2 5.3
Ady, Wendy   (7.1) TIN WHISKERS 2 8 4 6 58 90 5.80 -32 0 0 0 1 7.1
Degarmo, Randy   (9.2) TIN WHISKERS 74 26 51 49 875 554 8.75 321 14 1 13 15 9.2
Dong, Ty   (9.2) TIN WHISKERS 67 28 46 49 798 536 8.40 262 10 5 10 8 9.2
Graham, Steve   (9.2) TIN WHISKERS 66 39 52 53 820 674 7.81 146 5 6 1 8 9.2
Jungemann, Denny   (8.0) TIN WHISKERS 56 34 39 51 712 568 7.91 144 6 1 1 5 8.0
Schilling, Brad   (8.8) TIN WHISKERS 76 39 64 51 924 635 8.03 289 17 3 19 7 8.8
Schilling, Brenda   (7.8) TIN WHISKERS 3 2 2 3 42 31 8.40 11 0 0 0 8 7.8
Spychalla, Alan   (9.1) TIN WHISKERS 78 27 55 50 901 565 8.58 336 14 2 11 11 9.1
 

View Other League Standings