Howey's at Sycamore 1 • Thursday, October 26, 2017
Mouse over player names to highlight games played.
Home : Sycamore 1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Hudak, Paula | 8 | 10 | 10 | 10 | 10 | 10 | 50 |
H2. Gross, Edward | 8 | 10 | 6 | 10 | 10 | 10 | 46 |
H3. Geiner, Bob | 8 | 10 | 10 | 10 | 10 | 10 | 50 |
H4. Gross, Sr., Eddy | 8 | 10 | 10 | 10 | 10 | 5 | 45 |
H5. Krotzer, Richard | 8 | 10 ε | 6 | 10 | 6 | 10 | 42 |
Subtotal: | 50 | 42 | 50 | 46 | 45 | 233 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 42 | 50 | 46 | 45 | 233 |
Visitor : Howey's | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Diebert, Brandon | 7 | 5 | 10 | 2 | 6 | 5 | 28 |
V2. Oberhaus, Rose | 5 | 6 | 5 | 7 | 6 | 5 | 29 |
V3. Diebert, Brock | 6 | 1 | 10 | 5 | 10 | 10 | 36 |
V4. Cairl, Virginia 'Ginny' | 3 | 1 | 5 | 4 | 5 | 4 | 19 |
V5. Diebert, Larry | 6 | 1 | 6 | 5 | 6 | 6 | 24 |
Subtotal: | 14 | 36 | 23 | 33 | 30 | 136 | |
Adjustment/Weight | 13 | 13 | 13 | 13 | 13 | 65 | |
Grand Total | 27 | 49 | 36 | 46 | 43 | 201 |
ε - Denotes ERO.
Match Summary
Team | Hcap | Won | Lost |
---|---|---|---|
Sycamore 1 | 40 | 5 | 1 |
Howey's | 27 | 1 | 5 |