View Leagues


League Info


It's 'N the Pocket at Break'n at Raines • Wednesday, March 13, 2019

Mouse over player names to highlight games played.

Home : Break'n at Raines Hcap 1 2 3 4 Total
H1. Remilard, Todd 8 10 6 10 4 30
H2. Yokeum, Tricia 12 4 3 5 10 22
H3. Ellis, Steven 5 5 3 10 10 28
H4. Visioli, Drew 8 10 3 10 5 28
H5. Batch, Keith 5 10 10 10 6 36
Subtotal: 39 25 45 35 144
Adjustment/Weight 5 5 5 5 20
Grand Total 44 30 50 40 164
Visitor : It's 'N the Pocket Hcap 1 2 3 4 Total
V1. Brown, Ricky 10 7 10 6 10 33
V2. Hanna, Travis 12 10 10 10 5 35
V3. Wood, Trent 7 10 10 0 0 20
V4. McAlister, Eddie 7 2 10 6 10 28
V5. Meyers, Mark 7 7 3 7 10 27
Subtotal: 36 43 29 35 143
Adjustment/Weight 0 0 0 0 0
Grand Total 36 43 29 35 143

Match Summary

Team Hcap Won Lost
Break'n at Raines 38 0 1
It's 'N the Pocket 43 1 0