View Leagues


League Info


Break'n at Raines at It's 'N the Pocket • Wednesday, April 17, 2019

Mouse over player names to highlight games played.

Home : It's 'N the Pocket Hcap 1 2 3 4 Total
H1. Cooley, Andy 9 10 5 6 6 27
H2. Meyers, Mark 7 6 10 10 4 30
H3. Hanna, Travis 12 3 7 0 6 16
H4. Wood, Trent 7 10 5 10 6 31
H5. McAlister, Eddie 8 10 10 10 4 34
Subtotal: 39 37 36 26 138
Adjustment/Weight 0 0 0 0 0
Grand Total 39 37 36 26 138
Visitor : Break'n at Raines Hcap 1 2 3 4 Total
V1. Watt, Bill 10 6 10 10 10 36
V2. Remilard, Todd 8 10 0 6 10 26
V3. Johnson, Ray 10 10 10 10 10 40
V4. Ellis, Steven 5 0 10 7 10 27
V5. Batch, Keith 5 7 2 6 10 25
Subtotal: 33 32 39 50 154
Adjustment/Weight 5 5 5 5 20
Grand Total 38 37 44 55 174

Match Summary

Team Hcap Won Lost
It's 'N the Pocket 43 0 1
Break'n at Raines 38 1 0