Shooters at Rack This • Wednesday, June 12, 2019
Mouse over player names to highlight games played.
Home : Rack This | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Mitchell, Joey | 7 | 10 | 10 | 10 | 10 | 40 |
H2. Batch, Keith | 3 | 10 | 10 | 10 | 10 | 40 |
H3. Stewart, Charles | 9 | 10 | 10 | 10 | 10 | 40 |
H4. Jay, Ron | 10 | 10 | 6 | 10 | 6 | 32 |
H5. Bowman, Rion | 8 | 10 | 10 | 10 | 10 | 40 |
Subtotal: | 50 | 46 | 50 | 46 | 192 | |
Adjustment/Weight | 17 | 17 | 17 | 17 | 68 | |
Grand Total | 67 | 63 | 67 | 63 | 260 |
Visitor : Shooters | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Padgett, John | 7 | 0 | 0 | 4 | 5 | 9 |
V2. Musgrave, Robert | 10 | 0 | 6 | 5 | 6 | 17 |
V3. Anderson, TJ | 13 | 6 | 7 | 5 | 6 | 24 |
V4. Breazeale, Richard | 13 | 4 | 10 | 0 | 10 | 24 |
V5. Butts, Wesley | 11 | 5 | 0 | 5 | 7 | 17 |
Subtotal: | 15 | 23 | 19 | 34 | 91 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 15 | 23 | 19 | 34 | 91 |
Match Summary
Team | Hcap | Won | Lost |
---|---|---|---|
Rack This | 37 | 1 | 0 |
Shooters | 54 | 0 | 1 |