Big Show at Rack This • Wednesday, October 9, 2019
Mouse over player names to highlight games played.
Home : Rack This | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Mitchell, Joey | 2 | 10 | 10 | 7 | 6 | 33 |
H2. Ellis, Steven | 1 | 6 | 10 | 10 | 10 | 36 |
H3. Stewart, Charles | 8 | 5 | 10 | 10 | 7 | 32 |
H4. Bowman, Rion | 2 | 10 | 10 | 10 | 10 | 40 |
H5. Batch, Keith | 0 | 10 | 10 | 10 | 10 | 40 |
Subtotal: | 41 | 50 | 47 | 43 | 181 | |
Adjustment/Weight | 22 | 22 | 22 | 22 | 88 | |
Grand Total | 63 | 72 | 69 | 65 | 269 |
Visitor : Big Show | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Williams, Robert | 7 | 3 | 7 | 10 | 10 | 30 |
V2. Groves, Ernest | 7 | 10 | 4 | 4 | 3 | 21 |
V3. Groves, Greg | 5 | 10 | 5 | 6 | 10 | 31 |
V4. Tilman, Paul | 6 | 6 | 7 | 7 | 6 | 26 |
V5. Groves, Darrel | 10 | 7 | 4 | 0 | 5 | 16 |
Subtotal: | 36 | 27 | 27 | 34 | 124 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 36 | 27 | 27 | 34 | 124 |
Match Summary
Team | Hcap | Won | Lost |
---|---|---|---|
Rack This | 13 | 1 | 0 |
Big Show | 35 | 0 | 1 |