Here Comes the Pain at Scary Squad • Wednesday, November 20, 2019
Mouse over player names to highlight games played.
Home : Scary Squad | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Groves, Greg | 6 | 7 | 10 | 4 | 10 | 31 |
H2. Bowman, Rion | 1 | 10 | 10 | 10 | 10 | 40 |
H3. Mitchell, Joey | 3 | 4 | 7 | 10 | 10 | 31 |
H4. Clark, Dustin | 5 | 10 | 10 | 10 | 10 | 40 |
H5. Ellis, Steven | 0 | 10 | 10 | 10 | 10 | 40 |
Subtotal: | 41 | 47 | 44 | 50 | 182 | |
Adjustment/Weight | 38 | 38 | 38 | 38 | 152 | |
Grand Total | 79 | 85 | 82 | 88 | 334 |
Visitor : Here Comes the Pain | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Harris, Bobby | 14 | 10 | 5 | 10 | 3 | 28 |
V2. Wood, Trent | 4 | 3 | 7 | 2 | 5 | 17 |
V3. Cameron, Mark | 10 | 10 | 10 | 6 | 2 | 28 |
V4. Wood, Patsy | 14 | 6 | 5 | 3 | 4 | 18 |
V5. Wood, Derek | 11 | 5 | 2 | 2 | 3 | 12 |
Subtotal: | 34 | 29 | 23 | 17 | 103 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 34 | 29 | 23 | 17 | 103 |
Match Summary
Team | Hcap | Won | Lost |
---|---|---|---|
Scary Squad | 15 | 1 | 0 |
Here Comes the Pain | 53 | 0 | 1 |