Scary Squad at Ball Scratchers • Wednesday, November 27, 2019
Mouse over player names to highlight games played.
Home : Ball Scratchers | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Scott, Justin | 5 | 10 | 7 | 5 | 10 | 32 |
H2. Padgett, John | 8 | 10 | 10 | 5 | 10 | 35 |
H3. Selman, Marshall | 10 | 7 | 10 | 7 | 10 | 34 |
H4. Kelly, Devan | 4 | 5 | 10 | 7 | 10 | 32 |
H5. Stuart-Hayes, Catherine | 13 | 3 | 10 | 5 | 4 | 22 |
Subtotal: | 35 | 47 | 29 | 44 | 155 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 35 | 47 | 29 | 44 | 155 |
Visitor : Scary Squad | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Bowman, Rion | 1 | 6 | 10 | 10 | 6 | 32 |
V2. Mitchell, Joey | 3 | 7 | 6 | 10 | 6 | 29 |
V3. Groves, Ernest | 7 | 10 | 6 | 10 | 6 | 32 |
V4. Tilman, Paul | 6 | 10 | 6 | 10 | 0 | 26 |
V5. Batch, Keith | 0 | 10 | 6 | 10 | 10 | 36 |
Subtotal: | 43 | 34 | 50 | 28 | 155 | |
Adjustment/Weight | 23 | 23 | 23 | 23 | 92 | |
Grand Total | 66 | 57 | 73 | 51 | 247 |
Match Summary
Team | Hcap | Won | Lost |
---|---|---|---|
Ball Scratchers | 40 | 1 | 0 |
Scary Squad | 17 | 0 | 1 |