View Leagues


League Info


It's in the Pocket at Here Comes the Pain • Wednesday, December 18, 2019

Mouse over player names to highlight games played.

Home : Here Comes the Pain Hcap 1 2 3 4 Total
H1. Welch, Lu 10 5 7 5 10 27
H2. Wood, Patsy 16 6 0 7 5 18
H3. Williams, Sheila 17 10 4 10 10 34
H4. Wood, Trent 4 1 10 10 5 26
H5. Wood, Derek 10 6 4 7 6 23
Subtotal: 28 25 39 36 128
Adjustment/Weight 0 0 0 0 0
Grand Total 28 25 39 36 128
Visitor : It's in the Pocket Hcap 1 2 3 4 Total
V1. Cooley, Andy 10 10 10 10 7 37
V2. Moore, Bill 11 10 10 10 10 40
V3. Brown, Ricky 11 6 10 6 6 28
V4. Kellerman, Johnny 6 10 6 0 10 26
V5. Sellars, Gary 6 10 10 10 10 40
Subtotal: 46 46 36 43 171
Adjustment/Weight 13 13 13 13 52
Grand Total 59 59 49 56 223

Match Summary

Team Hcap Won Lost
Here Comes the Pain 57 0 1
It's in the Pocket 44 1 0