Ball Scratchers at Scary Squad • Wednesday, January 22, 2020
Mouse over player names to highlight games played.
Home : Scary Squad | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Tilman, Paul | 6 | 10 | 5 | 10 | 10 | 35 |
H2. Mitchell, Joey | 3 | 10 | 7 | 10 | 7 | 34 |
H3. Ellis, Steven | 0 | 0 | 0 | 10 | 0 | 10 |
H4. Bowman, Rion | 0 | 10 | 6 | 6 | 7 | 29 |
H5. Clark, Dustin | 3 | 5 | 10 | 7 | 5 | 27 |
Subtotal: | 35 | 28 | 43 | 29 | 135 | |
Adjustment/Weight | 22 | 22 | 22 | 22 | 88 | |
Grand Total | 57 | 50 | 65 | 51 | 223 |
Visitor : Ball Scratchers | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Nelson, Billy | 12 | 5 | 10 | 5 | 5 | 25 |
V2. Padgett, John | 8 | 4 | 10 | 7 | 10 | 31 |
V3. Gaines, Nick | 7 | 10 | 10 | 5 | 10 | 35 |
V4. Scott, Justin | 3 | 4 | 10 | 10 | 10 | 34 |
V5. Kelly, Devan | 4 | 10 | 3 | 10 | 10 | 33 |
Subtotal: | 33 | 43 | 37 | 45 | 158 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 33 | 43 | 37 | 45 | 158 |
Match Summary
Team | Hcap | Won | Lost |
---|---|---|---|
Scary Squad | 12 | 0 | 1 |
Ball Scratchers | 34 | 1 | 0 |