Selectomatic Pool Leagues

Monday Intermediate Cash - 2015-2016

Team Statistics

Includes completed matches through 03/21/2016.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 STRAY CATS 79.0 53.0 132.0 59.85% 4338 3863 550 321 229 58.36%
2 MOUNTAIN DEW "u" 71.0 61.0 132.0 53.79% 4270 3932 550 301 249 54.73%
3 WRECKING CREW 71.0 61.0 132.0 53.79% 4173 4046 550 282 268 51.27%
4 MOOSE UNDERDOGS 71.0 61.0 132.0 53.79% 4056 4253 550 258 292 46.91%
5 ALL CHALKED UP 60.0 72.0 132.0 45.45% 4233 4001 550 304 246 55.27%
6 5 BLIND GUYS 60.0 72.0 132.0 45.45% 3970 4238 550 255 295 46.36%
7 PIT CREW 48.0 84.0 132.0 36.36% 3700 4529 550 208 342 37.82%
8 BYE 20.0 16.0 36.0 55.56% 1263 1141 150 71 79 47.33%
 

Total Points Leaders

Rank Player Points
1 Benincasa, Rob 930
2 Nieminen, Brennan 913
3 Wheeler, Dave 829
4 Larsen, Robert 803
5 Harris, Taylor 800

MVP Leaders

Rank Player MVP
1 Benincasa, Rob 269
2 Larsen, Robert 202
3 Alatyppo, Jeff 173
4 Nieminen, Brennan 170
5 Rumpel, Ernie 140

ERO Leaders

10-Zip Leaders

"50" Leaders

 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2587 Alatyppo, Jeff *   (0) 5 BLIND GUYS 0 A 50 39 11 30 20 78.0 440 267 8.80 173 2 4.0 0 6 12 3
2665 Benincasa, Benny *   (2) 5 BLIND GUYS 2 B 95 44 51 39 56 46.3 713 740 7.51 -27 1 1.1 1 3 5 0
2669 Blackburde, Lloyd *   (3) 5 BLIND GUYS 3 B 85 28 57 42 43 32.9 561 703 6.60 -142 0 0.0 4 1 3 0
2596 Bouchard, Bryan *   (1) 5 BLIND GUYS 1 A 100 55 45 60 40 55.0 760 744 7.60 16 0 0.0 2 0 7 1
2684 Costanzo, Art *   (3) 5 BLIND GUYS 3 B 95 37 58 44 51 38.9 656 781 6.91 -125 2 2.1 1 1 4 0
3523 Five Blind Guys, Sub -   (1) 5 BLIND GUYS 1 C 5 1 4 2 3 20.0 31 47 6.20 -16 0 0.0 0 0 1 0
2788 Pimenow, John *   (3) 5 BLIND GUYS 3 B 80 34 46 40 40 42.5 528 643 6.60 -115 0 0.0 3 1 4 0
2798 Reguly, Ted *   (2) 5 BLIND GUYS 2 B 40 17 23 17 23 42.5 281 313 7.03 -32 0 0.0 1 0 4 0
3520 All Chalked Up, Sub -   (1) ALL CHALKED UP 1 C 5 1 4 2 3 20.0 32 47 6.40 -15 0 0.0 0 0 1 0
2681 Cline, Tony   (1) ALL CHALKED UP 1 B 25 15 10 11 14 60.0 193 183 7.72 10 0 0.0 0 0 8 1
2690 Davis, Mike *   (0) ALL CHALKED UP 0 B 65 39 26 36 29 60.0 525 456 8.08 69 1 1.5 0 1 5 0
2725 Hudyma, Paul *   (2) ALL CHALKED UP 2 B 45 23 22 19 26 51.1 334 351 7.42 -17 1 2.2 0 1 5 1
2748 LeBel, Tom *   (1) ALL CHALKED UP 1 B 90 49 41 46 44 54.4 678 678 7.53 0 0 0.0 3 1 5 0
2631 Nieminen, Brennan *   (0) ALL CHALKED UP 0 A 110 71 39 64 46 64.5 913 743 8.30 170 2 1.8 2 2 8 2
2808 Saari, Chris *   (1) ALL CHALKED UP 1 B 70 34 36 30 40 48.6 510 515 7.29 -5 2 2.9 1 2 3 0
2638 Smart, Jeremy *   (0) ALL CHALKED UP 0 A 55 33 22 33 22 60.0 427 365 7.76 62 3 5.5 1 1 7 1
2821 Stone, Kevin *   (2) ALL CHALKED UP 2 B 85 39 46 35 50 45.9 621 663 7.31 -42 1 1.2 0 3 5 1
2598 Chang, Ed *   (1) MOOSE UNDERDOGS 1 A 95 51 44 42 53 53.7 734 692 7.73 42 0 0.0 0 1 4 0
2683 Coslett, Dave *   (3) MOOSE UNDERDOGS 3 B 90 38 52 38 52 42.2 637 730 7.08 -93 0 0.0 0 1 6 1
2723 Heney, Mike *   (2) MOOSE UNDERDOGS 2 B 110 48 62 63 47 43.6 799 878 7.26 -79 0 0.0 3 0 5 0
2730 Jorgensen, Al *   (1) MOOSE UNDERDOGS 1 B 15 7 8 8 7 46.7 118 126 7.87 -8 0 0.0 0 0 5 0
2744 Landry, Marc *   (2) MOOSE UNDERDOGS 2 B 65 28 37 33 32 43.1 447 512 6.88 -65 1 1.5 2 1 6 1
3439 Moose Underdogs, Sub -   (0) MOOSE UNDERDOGS 0 C 5 2 3 2 3 40.0 37 37 7.40 0 0 0.0 0 0 2 0
2778 Nieweglowski, Andy *   (1) MOOSE UNDERDOGS 1 B 60 35 25 33 27 58.3 455 419 7.58 36 1 1.7 2 0 7 0
2831 Wheeler, Dave *   (2) MOOSE UNDERDOGS 2 B 110 49 61 56 54 44.5 829 859 7.54 -30 3 2.7 0 2 6 0
2593 Benincasa, Rob *   (0) MOUNTAIN DEW "u" 0 A 110 79 31 65 45 71.8 930 661 8.45 269 7 6.4 1 6 11 4
2605 Donio, Terence *   (0) MOUNTAIN DEW "u" 0 A 70 42 28 42 28 60.0 558 464 7.97 94 2 2.9 2 2 9 1
2608 Garieri, Gerard *   (1) MOUNTAIN DEW "u" 1 A 40 21 19 23 17 52.5 301 288 7.53 13 0 0.0 1 1 6 0
3161 Harris, Taylor *   (0) MOUNTAIN DEW "u" 0 C 100 62 38 46 54 62.0 800 678 8.00 122 2 2.0 1 3 8 2
2729 Jensen, Will   (1) MOUNTAIN DEW "u" 1 B 35 20 15 14 21 57.1 281 256 8.03 25 0 0.0 0 0 6 1
2767 McKay, Sean *   (2) MOUNTAIN DEW "u" 2 B 95 44 51 46 49 46.3 712 745 7.49 -33 0 0.0 1 0 4 0
3093 Nicholas, Chris *   (3) MOUNTAIN DEW "u" 3 B 30 8 22 12 18 26.7 194 258 6.47 -64 0 0.0 0 0 3 0
2806 Ruthven, Ken *   (3) MOUNTAIN DEW "u" 3 B 60 22 38 24 36 36.7 430 498 7.17 -68 0 0.0 1 1 4 0
2663 Beaulieu, Rene   (1) PIT CREW 1 B 5 2 3 3 2 40.0 37 39 7.40 -2 0 0.0 0 0 1 0
2673 Calhoun, Mike *   (3) PIT CREW 3 B 45 13 32 20 25 28.9 287 397 6.38 -110 0 0.0 1 0 2 0
2685 Crane, Jason *   (3) PIT CREW 3 B 110 39 71 60 50 35.5 730 934 6.64 -204 0 0.0 2 0 6 1
3163 Doherty, Steve *   (3) PIT CREW 3 C 105 39 66 46 59 37.1 705 861 6.71 -156 0 0.0 0 1 5 1
2732 Juillette, Ron   (3) PIT CREW 3 B 20 5 15 9 11 25.0 108 180 5.40 -72 0 0.0 0 0 1 0
2622 Letourneau, Gary   (3) PIT CREW 3 A 20 9 11 12 8 45.0 122 162 6.10 -40 0 0.0 0 0 4 0
3200 Martin, Curtis   (3) PIT CREW 3 C 35 7 28 16 19 20.0 205 318 5.86 -113 0 0.0 1 0 1 0
2769 McLean, Greg *   (3) PIT CREW 3 B 105 44 61 54 51 41.9 722 840 6.88 -118 1 1.0 2 1 5 0
2776 Nelson, Jim *   (2) PIT CREW 2 B 105 50 55 55 50 47.6 784 798 7.47 -14 2 1.9 2 2 5 0
2666 Benvegnu, Serge *   (0) STRAY CATS 0 B 75 46 29 33 42 61.3 594 523 7.92 71 1 1.3 1 3 6 0
2668 Biniaris, Ken   (2) STRAY CATS 2 B 10 2 8 5 5 20.0 55 93 5.50 -38 0 0.0 0 0 1 0
2675 Cavar, Shawn *   (1) STRAY CATS 1 B 55 31 24 25 30 56.4 439 407 7.98 32 0 0.0 0 1 4 0
2600 Cottrell, Warren   (0) STRAY CATS 0 A 45 33 12 27 18 73.3 395 269 8.78 126 2 4.4 0 2 11 3
2620 Larsen, Robert *   (0) STRAY CATS 0 A 95 65 30 55 40 68.4 803 601 8.45 202 5 5.3 2 2 7 4
2782 Oram, Paul *   (3) STRAY CATS 3 B 60 21 39 30 30 35.0 391 495 6.52 -104 0 0.0 3 0 3 0
2794 Rajan, Jaison   (2) STRAY CATS 2 B 60 29 31 26 34 48.3 445 450 7.42 -5 1 1.7 0 1 6 1
2805 Rumpel, Ernie *   (0) STRAY CATS 0 B 80 54 26 42 38 67.5 656 516 8.20 140 3 3.8 2 3 11 2
2832 Young, Dave *   (1) STRAY CATS 1 B 70 40 30 33 37 57.1 560 509 8.00 51 0 0.0 1 1 4 0
2664 Beauvais, Ghislain *   (2) WRECKING CREW 2 B 85 38 47 47 38 44.7 613 648 7.21 -35 1 1.2 0 1 8 1
2680 Clair, Dave *   (1) WRECKING CREW 1 B 80 41 39 36 44 51.2 597 589 7.46 8 1 1.3 0 3 6 0
2687 Cross, Pat *   (2) WRECKING CREW 2 B 85 36 49 39 46 42.4 599 682 7.05 -83 1 1.2 1 1 4 0
2603 DeAmicis, Dean *   (0) WRECKING CREW 0 A 80 48 32 47 33 60.0 645 544 8.06 101 2 2.5 1 2 8 1
2623 Mastomaki, Janne *   (0) WRECKING CREW 0 A 75 47 28 40 35 62.7 605 513 8.07 92 1 1.3 1 1 11 3
2760 Maznyk, Wally *   (2) WRECKING CREW 2 B 85 37 48 38 47 43.5 624 653 7.34 -29 1 1.2 0 1 6 1
2626 McDonagh, Mike *   (0) WRECKING CREW 0 A 60 35 25 29 31 58.3 490 417 8.17 73 0 0.0 0 3 8 1
* denotes paid sanctioning