Selectomatic Pool Leagues

Tuesday Advanced Trip - 2015-2016

Team Statistics • Showing ER-OOPS   

Includes completed matches through 03/22/2016.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
4 ER-OOPS 76.0 86.0 162.0 46.91% 4849 4876 675 338 337 50.07%

Individual Statistics • Showing ER-OOPS   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2567 Aggamaway, Rene *   (0) ER-OOPS 0 AA 75 46 29 42 33 61.3 594 484 7.92 110 6 8.0 4 3 9 1
2588 Anderson, Peter *   (2) ER-OOPS 2 A 110 49 61 63 47 44.5 751 849 6.83 -98 5 4.5 8 1 5 1
2661 Baxter, Scotty *   (2) ER-OOPS 2 B 20 9 11 8 12 45.0 140 152 7.00 -12 0 0.0 1 0 2 0
3455 ER-Oops, Sub - (DONE TWICE)   (0) ER-OOPS 0 C 10 7 3 4 6 70.0 84 53 8.40 31 0 0.0 1 2 4 0
2577 Huovinen, Jarmo *   (0) ER-OOPS 0 AA 115 72 43 67 48 62.6 922 700 8.02 222 16 13.9 5 13 11 4
2578 Katainen, Ernie *   (2) ER-OOPS 2 AA 120 59 61 55 65 49.2 852 879 7.10 -27 4 3.3 6 4 8 1
3269 Krawec, Craig *   (3) ER-OOPS 3 B 60 19 41 25 35 31.7 364 518 6.07 -154 0 0.0 3 0 3 0
2582 MacKenzie, Jamie *   (1) ER-OOPS 1 AA 65 34 31 34 31 52.3 455 453 7.00 2 5 7.7 5 4 4 0
2644 Taniwa, Ray *   (3) ER-OOPS 3 A 100 43 57 41 59 43.0 687 788 6.87 -101 1 1.0 3 2 5 0
* denotes paid sanctioning