Selectomatic Pool Leagues

Tuesday Advanced Trip - 2015-2016

Team Statistics • Showing YOU'LL SPOT US   

Includes completed matches through 03/22/2016.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
6 YOU'LL SPOT US 72.0 90.0 162.0 44.44% 4503 5362 675 270 405 40.00%

Individual Statistics • Showing YOU'LL SPOT US   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2595 Bonner, Mike *   (3) YOU'LL SPOT US 3 B 130 55 75 70 60 42.3 867 1011 6.67 -144 2 1.5 6 4 4 0
2857 Bonner, Nanette *   (3) YOU'LL SPOT US 3 C 10 1 9 4 6 10.0 38 96 3.80 -58 0 0.0 1 0 1 0
2674 Cameron, John *   (3) YOU'LL SPOT US 3 B 125 43 82 57 68 34.4 834 1043 6.67 -209 0 0.0 5 2 5 0
2613 Johnson, Don   (1) YOU'LL SPOT US 1 A 25 13 12 11 14 52.0 178 180 7.12 -2 1 4.0 2 1 3 0
2629 Morrison, Sharon *   (3) YOU'LL SPOT US 3 A 85 36 49 40 45 42.4 563 685 6.62 -122 0 0.0 5 1 5 0
2801 Richard, Noel *   (3) YOU'LL SPOT US 3 B 110 35 75 49 61 31.8 688 915 6.25 -227 0 0.0 5 0 4 0
2640 Sonego, Bryan *   (3) YOU'LL SPOT US 3 A 120 48 72 68 52 40.0 816 954 6.80 -138 5 4.2 7 4 5 1
2646 Torfe, Tony *   (2) YOU'LL SPOT US 2 A 20 10 10 12 8 50.0 126 153 6.30 -27 0 0.0 3 0 3 0
2565 Traverse, John   (0) YOU'LL SPOT US 0 AAA 40 24 16 23 17 60.0 314 256 7.85 58 3 7.5 3 2 6 1
3220 You'll Spot Us, Sub -   (0) YOU'LL SPOT US 0 C 10 5 5 4 6 50.0 79 69 7.90 10 0 0.0 0 0 2 0
* denotes paid sanctioning