Selectomatic Pool Leagues

Tuesday Advanced Trip - 2015-2016

Team Statistics • Showing PRIME 8'S   

Includes completed matches through 03/22/2016.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
7 PRIME 8'S 71.0 91.0 162.0 43.83% 4703 5098 675 300 375 44.44%

Individual Statistics • Showing PRIME 8'S   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2590 Arthur, Darryl *   (3) PRIME 8'S 3 A 55 21 34 27 28 38.2 374 442 6.80 -68 1 1.8 2 2 3 0
2591 Arvelin, Ed *   (0) PRIME 8'S 0 A 65 35 30 36 29 53.8 508 455 7.82 53 1 1.5 1 1 7 0
2562 Boucher, Dwight   (0) PRIME 8'S 0 AAA 105 65 40 52 53 61.9 837 606 7.97 231 19 18.1 5 18 11 1
2614 Johnson, Larry   (3) PRIME 8'S 3 A 35 16 19 19 16 45.7 222 275 6.34 -53 1 2.9 4 1 3 0
2742 Kuzminski, Jamie   (2) PRIME 8'S 2 B 10 2 8 5 5 20.0 63 93 6.30 -30 0 0.0 0 0 2 0
3126 Makelainen, Timo *   (2) PRIME 8'S 2 AA 75 31 44 38 37 41.3 539 565 7.19 -26 2 2.7 2 2 6 0
2627 Migliazza, Pino *   (3) PRIME 8'S 3 A 65 24 41 28 37 36.9 426 542 6.55 -116 0 0.0 3 0 2 0
3298 Prime Eights, Sub - (DONE TWICE)   (1) PRIME 8'S 1 C 10 3 7 5 5 30.0 71 86 7.10 -15 0 0.0 0 0 1 0
2639 Smith, Brent *   (2) PRIME 8'S 2 A 45 18 27 24 21 40.0 318 360 7.07 -42 2 4.4 0 1 3 0
2641 St. Amand, Jim *   (3) PRIME 8'S 3 A 95 39 56 43 52 41.1 632 750 6.65 -118 1 1.1 5 3 5 0
2648 Ward, Denis *   (3) PRIME 8'S 3 A 110 45 65 57 53 40.9 703 877 6.39 -174 2 1.8 12 3 5 1
* denotes paid sanctioning