Selectomatic Pool Leagues

Tuesday Advanced Trip - 2015-2016

Team Statistics • Showing Q-BALL POWER   

Includes completed matches through 03/22/2016.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
5 Q-BALL POWER 75.0 87.0 162.0 46.30% 5001 4776 675 357 318 52.89%

Individual Statistics • Showing Q-BALL POWER   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2570 Cheechoo, Randy *   (1) Q-BALL POWER 1 AA 90 48 42 46 44 53.3 686 617 7.62 69 7 7.8 0 8 5 0
2572 Cote, Remy *   (0) Q-BALL POWER 0 AA 85 54 31 48 37 63.5 689 560 8.11 129 6 7.1 2 2 13 3
2611 Hogue, Lou *   (2) Q-BALL POWER 2 A 110 52 58 51 59 47.3 783 799 7.12 -16 5 4.5 7 5 5 0
2617 Kelly, Aaron *   (1) Q-BALL POWER 1 A 85 45 40 37 48 52.9 624 626 7.34 -2 2 2.4 4 2 6 1
2564 Krug, Tim *   (0) Q-BALL POWER 0 AAA 20 14 6 12 8 70.0 165 128 8.25 37 2 10.0 1 0 8 1
2630 Mousseau, Raymond *   (1) Q-BALL POWER 1 A 70 33 37 35 35 47.1 501 507 7.16 -6 2 2.9 5 4 5 1
2633 Nygard, Darcy *   (1) Q-BALL POWER 1 A 65 36 29 32 33 55.4 498 468 7.66 30 1 1.5 1 2 5 0
3405 Q-Ball Power, Sub -   (1) Q-BALL POWER 1 C 5 0 5 2 3 0.0 23 50 4.60 -27 0 0.0 1 0 0 0
2636 Redsky, Orton *   (2) Q-BALL POWER 2 A 55 24 31 25 30 43.6 383 424 6.96 -41 1 1.8 2 1 4 0
2585 Simon, Vince *   (1) Q-BALL POWER 1 AA 90 51 39 49 41 56.7 649 597 7.21 52 4 4.4 10 4 6 1
* denotes paid sanctioning