Selectomatic Pool Leagues

Tuesday Intermediate Trip - 2015-2016

Team Statistics

Includes completed matches through 03/22/2016.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 MU-WHA-HA-HA 93.0 69.0 162.0 57.41% 5331 4955 675 375 300 55.56%
2 LONGSHOTS 92.0 70.0 162.0 56.79% 5405 4723 675 392 283 58.07%
3 SEWER KINGS 90.0 72.0 162.0 55.56% 5232 5104 675 344 331 50.96%
4 LIFE IN THE FAST LANE 89.0 73.0 162.0 54.94% 5132 5175 675 337 338 49.93%
5 SMOKIN' ACES 88.0 74.0 162.0 54.32% 5380 4704 675 396 279 58.67%
6 BALL DROPPERS 87.0 75.0 162.0 53.70% 5212 4925 675 361 314 53.48%
7 GARGOYLES 71.0 91.0 162.0 43.83% 4702 5418 675 276 399 40.89%
8 CROOK3D CUES 68.0 94.0 162.0 41.98% 4898 5292 675 311 364 46.07%
9 SHIT HAPPENS 67.0 95.0 162.0 41.36% 4766 5430 675 283 392 41.93%
10 MISS "Q's" 65.0 97.0 162.0 40.12% 4878 5309 675 299 376 44.30%
11 BYE 12.0 12.0 24.0 50.00% 853 754 100 51 49 51.00%
 

Total Points Leaders

Rank Player Points
1 LeBel, Tom 1107
2 Miron, Denis 1095
3 Allan, Alfie 1066
4 Pruys, Joe 1051
5 Fournier, Shane 983

MVP Leaders

Rank Player MVP
1 LeBel, Tom 267
2 Miron, Denis 233
3 Lagace, Wayne 229
4 Allan, Alfie 213
5 Donaldson, Roger 167

ERO Leaders

Rank Player EROs
1 Baxter, Dan 6
2 Allan, Alfie 5
3 DeAmicis, Dean 4
3 Donio, Terence 4
3 Fonso, Mark 4

10-Zip Leaders

Rank Player 10-Zips
1 Donio, Terence 6
2 Allan, Alfie 5
2 Fonso, Mark 5
2 Pruys, Joe 5
5 Donaldson, Roger 4

"50" Leaders

Rank Player Sweeps
1 Lagace, Wayne 5
2 Pruys, Joe 4
2 LeBel, Tom 4
4 Small, Brian 3
4 Bouchard, Bryan 3
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
3491 Ball Droppers, Sub - (DONE TWICE)   (1) BALL DROPPERS 1 C 10 4 6 4 6 40.0 72 78 7.20 -6 0 0.0 0 0 1 0
2841 Bannon, Bobbi *   (3) BALL DROPPERS 3 C 70 19 51 30 40 27.1 429 617 6.13 -188 0 0.0 0 1 2 0
2734 Kasstan, April *   (1) BALL DROPPERS 1 B 70 42 28 33 37 60.0 555 478 7.93 77 1 1.4 0 0 5 0
2740 Krezonoski (Kiki), Keith *   (2) BALL DROPPERS 2 B 80 35 45 36 44 43.8 582 642 7.28 -60 0 0.0 0 1 5 1
2748 LeBel, Tom *   (0) BALL DROPPERS 0 B 130 87 43 75 55 66.9 1107 840 8.52 267 2 1.5 0 2 8 4
2750 LeFebvre, Don *   (2) BALL DROPPERS 2 B 80 34 46 32 48 42.5 582 645 7.28 -63 0 0.0 0 1 6 0
2790 Potan, Wilfred *   (0) BALL DROPPERS 0 B 100 65 35 47 53 65.0 834 667 8.34 167 2 2.0 0 2 8 2
2792 Pruys, Joe *   (1) BALL DROPPERS 1 B 135 75 60 81 54 55.6 1051 958 7.79 93 3 2.2 2 5 9 4
2854 Birbilis, Peter *   (2) CROOK3D CUES 2 C 105 48 57 57 48 45.7 753 852 7.17 -99 0 0.0 1 0 7 0
2596 Bouchard, Bryan *   (0) CROOK3D CUES 0 A 120 76 44 72 48 63.3 982 830 8.18 152 3 2.5 3 3 9 3
2873 Christiansen, Hans *   (3) CROOK3D CUES 3 C 115 30 85 46 69 26.1 672 1028 5.84 -356 0 0.0 4 0 4 0
3477 Crookd Cues, Sub -   (0) CROOK3D CUES 0 C 5 4 1 2 3 80.0 45 34 9.00 11 0 0.0 0 0 3 0
2949 Magiskan, Doug *   (3) CROOK3D CUES 3 C 55 19 36 25 30 34.5 381 455 6.93 -74 0 0.0 1 0 2 0
3082 Miron, Denis *   (0) CROOK3D CUES 0 A 130 84 46 68 62 64.6 1095 862 8.42 233 1 0.8 0 2 11 3
2968 Morin, Jim *   (3) CROOK3D CUES 3 C 120 40 80 52 68 33.3 790 1020 6.58 -230 0 0.0 1 0 4 0
2825 Treichler, Mitch   (3) CROOK3D CUES 3 B 25 10 15 15 10 40.0 180 211 7.20 -31 0 0.0 0 0 4 0
2590 Arthur, Darryl *   (2) GARGOYLES 2 A 60 30 30 34 26 50.0 449 445 7.48 4 2 3.3 0 3 5 0
2690 Davis, Mike *   (1) GARGOYLES 1 B 75 43 32 41 34 57.3 584 530 7.79 54 0 0.0 3 2 10 2
3379 Gargoyles, Sub - (DONE TWICE)   (1) GARGOYLES 1 C 10 5 5 4 6 50.0 76 75 7.60 1 0 0.0 0 0 3 0
3273 Kine, Kyle *   (3) GARGOYLES 3 C 90 21 69 43 47 23.3 509 811 5.66 -302 0 0.0 1 1 3 0
2754 Logan, John *   (2) GARGOYLES 2 B 45 17 28 22 23 37.8 318 363 7.07 -45 1 2.2 0 1 3 0
2957 Mann, Don   (3) GARGOYLES 3 C 50 17 33 25 25 34.0 326 426 6.52 -100 0 0.0 1 0 3 0
2770 McLeod, Shaun *   (2) GARGOYLES 2 B 75 30 45 34 41 40.0 544 604 7.25 -60 0 0.0 0 2 5 0
3301 Milani, Ryan *   (3) GARGOYLES 3 C 85 32 53 38 47 37.6 570 691 6.71 -121 1 1.2 0 2 4 0
2774 Morrill, Doug *   (2) GARGOYLES 2 B 80 32 48 42 38 40.0 580 654 7.25 -74 0 0.0 2 0 4 0
3019 Talbot, Shaun *   (2) GARGOYLES 2 C 100 49 51 53 47 49.0 746 769 7.46 -23 1 1.0 2 2 8 2
2863 Cameron, Chad   (3) LIFE IN THE FAST LANE 3 C 40 7 33 19 21 17.5 234 373 5.85 -139 0 0.0 1 0 2 0
2679 Cimini, Bruno *   (2) LIFE IN THE FAST LANE 2 B 80 39 41 35 45 48.8 609 634 7.61 -25 1 1.3 1 1 4 0
2698 Donaldson, Roger *   (0) LIFE IN THE FAST LANE 0 B 80 53 27 37 43 66.3 692 525 8.65 167 0 0.0 0 4 7 1
2716 Gigliotti, Brent *   (1) LIFE IN THE FAST LANE 1 B 90 48 42 53 37 53.3 685 656 7.61 29 2 2.2 2 1 7 1
2942 Lupinski, Rob *   (3) LIFE IN THE FAST LANE 3 C 80 31 49 36 44 38.8 565 672 7.06 -107 0 0.0 2 0 3 0
2757 Maki, Carl   (2) LIFE IN THE FAST LANE 2 B 75 38 37 36 39 50.7 557 582 7.43 -25 0 0.0 0 0 6 0
2966 Meservier, Rob *   (3) LIFE IN THE FAST LANE 3 C 70 19 51 33 37 27.1 451 630 6.44 -179 0 0.0 1 0 3 0
3201 Shanks, Bryan *   (0) LIFE IN THE FAST LANE 0 C 85 55 30 46 39 64.7 708 606 8.33 102 1 1.2 0 1 6 0
3408 Smodis, Tony *   (0) LIFE IN THE FAST LANE 0 B 60 39 21 34 26 65.0 510 387 8.50 123 1 1.7 0 4 9 2
2659 Bannon, Gene *   (1) LONGSHOTS 1 B 105 61 44 53 52 58.1 849 723 8.09 126 1 1.0 2 2 5 1
3078 Bannon, Ian *   (2) LONGSHOTS 2 C 55 22 33 25 30 40.0 393 450 7.15 -57 0 0.0 0 0 5 0
2661 Baxter, Scotty *   (0) LONGSHOTS 0 B 65 44 21 36 29 67.7 560 420 8.62 140 1 1.5 0 1 7 3
2592 Baxter, Dan *   (0) LONGSHOTS 0 A 80 50 30 46 34 62.5 655 515 8.19 140 6 7.5 1 4 13 3
2905 Groombridge, Dave *   (3) LONGSHOTS 3 C 40 15 25 18 22 37.5 273 334 6.83 -61 0 0.0 0 0 3 0
2610 Hillman, Conrad *   (0) LONGSHOTS 0 A 80 54 26 39 41 67.5 680 526 8.50 154 1 1.3 0 1 7 1
2619 Lagace, Wayne *   (0) LONGSHOTS 0 A 65 52 13 35 30 80.0 594 365 9.14 229 2 3.1 0 2 12 5
3357 Longshots, Sub -   (1) LONGSHOTS 1 C 5 3 2 2 3 60.0 39 37 7.80 2 0 0.0 0 0 2 0
2818 Spence, Ernie *   (1) LONGSHOTS 1 B 80 39 41 39 41 48.8 603 592 7.54 11 2 2.5 1 3 8 1
2831 Wheeler, Dave *   (1) LONGSHOTS 1 B 80 44 36 36 44 55.0 618 592 7.73 26 0 0.0 3 0 5 0
2605 Donio, Terence *   (0) MISS "Q's" 0 A 70 43 27 41 29 61.4 575 442 8.21 133 4 5.7 1 6 6 0
2711 Fonso, Mark *   (1) MISS "Q's" 1 B 90 48 42 47 43 53.3 688 650 7.64 38 4 4.4 3 5 5 0
2608 Garieri, Gerard *   (0) MISS "Q's" 0 A 45 28 17 27 18 62.2 370 295 8.22 75 1 2.2 1 2 7 1
2902 Gravelle, Kristy *   (2) MISS "Q's" 2 C 65 29 36 33 32 44.6 475 514 7.31 -39 0 0.0 1 0 5 0
3053 Kaliska, Tasmin *   (3) MISS "Q's" 3 D 95 35 60 51 44 36.8 634 803 6.67 -169 0 0.0 2 1 4 0
2756 Macleod, Rob *   (3) MISS "Q's" 3 C 75 31 44 33 42 41.3 531 627 7.08 -96 0 0.0 1 0 3 0
3128 Miss Q's, Sub - (DONE TWICE)   (1) MISS "Q's" 1 C 10 5 5 5 5 50.0 76 69 7.60 7 0 0.0 0 1 2 0
2988 Piccolo, Bobbi *   (3) MISS "Q's" 3 C 75 19 56 31 44 25.3 465 684 6.20 -219 0 0.0 1 0 4 0
3282 Pulice, Adam *   (2) MISS "Q's" 2 C 80 39 41 40 40 48.8 600 624 7.50 -24 0 0.0 1 1 6 0
3065 Sundell, Kheni-Lynn *   (3) MISS "Q's" 3 D 70 22 48 29 41 31.4 464 601 6.63 -137 0 0.0 0 0 3 0
2837 Bakewell, Lorraine *   (1) MU-WHA-HA-HA 1 C 75 43 32 33 42 57.3 619 532 8.25 87 0 0.0 0 1 4 0
2680 Clair, Dave *   (1) MU-WHA-HA-HA 1 B 75 43 32 43 32 57.3 597 533 7.96 64 0 0.0 0 0 5 1
2603 DeAmicis, Dean *   (0) MU-WHA-HA-HA 0 A 75 48 27 44 31 64.0 619 498 8.25 121 4 5.3 1 3 6 1
2704 Enstrom, Kevin *   (2) MU-WHA-HA-HA 2 B 85 43 42 39 46 50.6 644 665 7.58 -21 0 0.0 0 0 10 1
2755 Loski, Jessica *   (1) MU-WHA-HA-HA 1 B 80 47 33 41 39 58.8 644 580 8.05 64 0 0.0 0 1 6 2
2623 Mastomaki, Janne *   (1) MU-WHA-HA-HA 1 A 75 44 31 42 33 58.7 624 535 8.32 89 1 1.3 0 1 6 0
2626 McDonagh, Mike *   (0) MU-WHA-HA-HA 0 A 65 43 22 35 30 66.2 538 430 8.28 108 1 1.5 2 2 7 1
2965 Meronyk, Brenda *   (2) MU-WHA-HA-HA 2 C 65 30 35 29 36 46.2 468 525 7.20 -57 0 0.0 0 0 4 0
3015 Suligoj, Angie *   (2) MU-WHA-HA-HA 2 C 80 34 46 32 48 42.5 578 657 7.23 -79 0 0.0 0 0 3 0
2848 Begall, Roy *   (2) SEWER KINGS 2 C 90 40 50 40 50 44.4 664 723 7.38 -59 0 0.0 0 0 3 0
2882 Denson, Frank *   (2) SEWER KINGS 2 C 105 52 53 54 51 49.5 799 826 7.61 -27 0 0.0 2 0 8 0
2884 Doggett, Rob *   (1) SEWER KINGS 1 C 80 46 34 35 45 57.5 651 558 8.14 93 2 2.5 0 1 7 1
2712 Forbes, Larry *   (1) SEWER KINGS 1 B 105 61 44 62 43 58.1 868 748 8.27 120 1 1.0 0 2 6 1
2720 Hanlon, Joe *   (1) SEWER KINGS 1 B 100 57 43 58 42 57.0 802 685 8.02 117 0 0.0 0 3 7 2
2743 Lafleche, Claude *   (1) SEWER KINGS 1 B 40 26 14 22 18 65.0 328 287 8.20 41 0 0.0 0 1 6 1
2783 Osmar, Wayne *   (2) SEWER KINGS 2 B 40 19 21 18 22 47.5 302 315 7.55 -13 0 0.0 0 0 5 0
2997 Rubin, Patti *   (3) SEWER KINGS 3 C 105 36 69 42 63 34.3 731 898 6.96 -167 0 0.0 0 0 4 0
3424 Sewer Kings, Sub - (DONE TWICE)   (0) SEWER KINGS 0 C 10 7 3 6 4 70.0 87 64 8.70 23 0 0.0 0 0 3 0
2853 Binmore, Adam *   (2) SHIT HAPPENS 2 C 80 34 46 41 39 42.5 550 637 6.88 -87 0 0.0 1 0 3 0
2876 Corbett, Chelsey *   (3) SHIT HAPPENS 3 C 40 14 26 19 21 35.0 270 349 6.75 -79 0 0.0 0 0 5 1
3299 Garieri, Sal *   (3) SHIT HAPPENS 3 C 90 37 53 47 43 41.1 646 749 7.18 -103 0 0.0 3 0 4 0
2715 Garieri, Gene *   (2) SHIT HAPPENS 2 B 105 48 57 52 53 45.7 773 824 7.36 -51 1 1.0 2 2 10 1
3129 Morgan, Ron   (3) SHIT HAPPENS 3 C 65 25 40 32 33 38.5 431 539 6.63 -108 0 0.0 0 0 4 0
3442 Shit Happens, Sub - (DONE TWICE)   (2) SHIT HAPPENS 2 C 10 2 8 5 5 20.0 68 92 6.80 -24 0 0.0 0 0 1 0
2815 Small, Brian   (0) SHIT HAPPENS 0 B 75 50 25 39 36 66.7 638 486 8.51 152 3 4.0 2 3 6 3
2823 Swaren, Dave *   (3) SHIT HAPPENS 3 B 115 35 80 53 62 30.4 739 991 6.43 -252 0 0.0 2 0 6 0
2826 Turpin, Tyler *   (3) SHIT HAPPENS 3 B 95 38 57 50 45 40.0 651 763 6.85 -112 0 0.0 3 1 5 0
2651 Allan, Alfie *   (0) SMOKIN' ACES 0 B 130 84 46 76 54 64.6 1066 853 8.20 213 5 3.8 2 5 7 2
3080 Bannon, Shawn   (0) SMOKIN' ACES 0 C 65 42 23 30 35 64.6 539 432 8.29 107 1 1.5 1 0 6 0
3081 Bannon, Steve *   (0) SMOKIN' ACES 0 C 45 29 16 22 23 64.4 370 297 8.22 73 0 0.0 0 1 6 1
2713 Foster, Craig *   (0) SMOKIN' ACES 0 B 55 35 20 26 29 63.6 455 364 8.27 91 2 3.6 1 2 5 1
2714 Fournier, Shane *   (2) SMOKIN' ACES 2 B 130 59 71 59 71 45.4 983 1023 7.56 -40 3 2.3 0 3 6 0
2608 Garieri, Gerard *   (0) SMOKIN' ACES 0 A 5 4 1 2 3 80.0 46 28 9.20 18 0 0.0 0 0 7 1
2737 King, Sterling *   (1) SMOKIN' ACES 1 B 55 31 24 25 30 56.4 442 416 8.04 26 0 0.0 0 1 6 1
2635 Ranger, Jeff *   (1) SMOKIN' ACES 1 A 95 57 38 48 47 60.0 753 657 7.93 96 0 0.0 0 1 8 2
3300 Smokin Aces, Sub - (DONE TWICE)   (1) SMOKIN' ACES 1 C 10 6 4 6 4 60.0 71 70 7.10 1 0 0.0 0 0 4 0
2649 Williams, Sheldon *   (0) SMOKIN' ACES 0 A 55 37 18 32 23 67.3 461 333 8.38 128 1 1.8 1 3 8 1
* denotes paid sanctioning