Selectomatic Pool Leagues

Wednesday Competitive Trip - 2015-2016

Team Statistics

Includes completed matches through 03/23/2016.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 8-BALL STORM 86.0 58.0 144.0 59.72% 4578 4159 600 339 261 56.50%
2 GUNS 'N EROSES 80.0 64.0 144.0 55.56% 4497 4293 600 311 289 51.83%
3 LEGION OF DOOM 73.0 71.0 144.0 50.69% 4681 4236 600 336 264 56.00%
4 GOING COMMANDO 71.0 73.0 144.0 49.31% 4406 4477 600 293 307 48.83%
5 WE'RE SOLIDS AYE 71.0 73.0 144.0 49.31% 4236 4542 600 274 326 45.67%
6 FRIENDS 64.0 80.0 144.0 44.44% 4384 4519 600 293 307 48.83%
7 SEWER BOYS 59.0 85.0 144.0 40.97% 4116 4659 600 252 348 42.00%
8 Bye 18.0 18.0 36.0 50.00% 1103 1116 150 77 73 51.33%
 

Total Points Leaders

Rank Player Points
1 Ewing, Ryan 900
2 Carr, Mike 871
3 Creglia, Jason 828
3 Lavigne, Cliff 828
5 Anderson, Peter 796

MVP Leaders

Rank Player MVP
1 Ewing, Ryan 297
2 Carr, Mike 247
3 Lavigne, Cliff 196
4 Loubier, Mike 178
5 Hogue, Lou 157

ERO Leaders

Rank Player EROs
1 Ewing, Ryan 12
2 Creglia, Jason 7
2 Hogue, Lou 7
4 Lavigne, Cliff 6
4 Loubier, Mike 6

10-Zip Leaders

Rank Player 10-Zips
1 Carr, Mike 9
2 Ewing, Ryan 8
3 Fossum, Ken 7
3 Creglia, Jason 7
5 Lavigne, Cliff 6

"50" Leaders

Rank Player Sweeps
1 Ewing, Ryan 4
2 Carrier, Bruce 3
3 McCauley, Bob 2
3 McGonigal, Bob 2
3 Lavigne, Cliff 2
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2569 Carrier, Bruce *   (0) 8-BALL STORM 0 AA 55 39 16 32 23 70.9 458 332 8.33 126 3 5.5 2 1 10 3
2700 Dragota, Mario *   (2) 8-BALL STORM 2 B 65 29 36 28 37 44.6 453 500 6.97 -47 3 4.6 5 1 4 0
2606 Dumais, Gilles *   (1) 8-BALL STORM 1 A 85 44 41 45 40 51.8 642 627 7.55 15 3 3.5 1 3 8 0
2703 Dziurda, Chester *   (2) 8-BALL STORM 2 B 60 28 32 26 34 46.7 415 458 6.92 -43 1 1.7 4 1 5 0
2610 Hillman, Conrad *   (1) 8-BALL STORM 1 A 75 46 29 36 39 61.3 598 526 7.97 72 2 2.7 1 1 6 1
2611 Hogue, Lou *   (0) 8-BALL STORM 0 A 75 49 26 43 32 65.3 608 451 8.11 157 7 9.3 2 4 9 2
2581 Loubier, Mike *   (0) 8-BALL STORM 0 AA 65 43 22 35 30 66.2 546 368 8.40 178 6 9.2 1 5 6 1
2757 Maki, Carl   (3) 8-BALL STORM 3 B 60 23 37 24 36 38.3 385 499 6.42 -114 0 0.0 3 0 3 0
2630 Mousseau, Raymond *   (0) 8-BALL STORM 0 A 60 38 22 31 29 63.3 473 398 7.88 75 1 1.7 1 0 6 0
2671 Brown, Sandy *   (1) FRIENDS 1 B 70 36 34 38 32 51.4 527 513 7.53 14 4 5.7 0 3 5 0
2676 Chabot, Lorne *   (2) FRIENDS 2 B 85 42 43 41 44 49.4 634 667 7.46 -33 1 1.2 1 1 7 0
2601 Creed, Dwight *   (1) FRIENDS 1 A 80 46 34 45 35 57.5 634 551 7.93 83 1 1.3 2 4 7 0
2709 Ferguson, Chris *   (2) FRIENDS 2 B 80 35 45 34 46 43.8 558 613 6.98 -55 2 2.5 3 1 4 0
2736 Kennedy, Brendan *   (3) FRIENDS 3 B 65 27 38 31 34 41.5 432 519 6.65 -87 1 1.5 1 1 3 0
2618 Korkola, Jeff *   (1) FRIENDS 1 A 75 34 41 39 36 45.3 560 567 7.47 -7 1 1.3 0 2 4 0
3077 McGonigal, Bob *   (3) FRIENDS 3 C 75 29 46 31 44 38.7 497 622 6.63 -125 0 0.0 0 1 6 2
2634 Racic, Nick *   (0) FRIENDS 0 A 70 44 26 41 29 62.9 542 467 7.74 75 2 2.9 5 3 8 2
2669 Blackburde, Lloyd *   (3) GOING COMMANDO 3 B 85 36 49 42 43 42.4 594 681 6.99 -87 0 0.0 2 1 11 2
2595 Bonner, Mike *   (2) GOING COMMANDO 2 B 85 42 43 41 44 49.4 631 653 7.42 -22 0 0.0 3 1 5 0
2596 Bouchard, Bryan *   (3) GOING COMMANDO 3 A 90 37 53 44 46 41.1 606 727 6.73 -121 0 0.0 4 0 4 0
2574 Ewing, Ryan *   (0) GOING COMMANDO 0 AA 105 76 29 61 44 72.4 900 603 8.57 297 12 11.4 4 8 9 4
2575 Fossum, Ken *   (0) GOING COMMANDO 0 AA 95 56 39 50 45 58.9 765 623 8.05 142 5 5.3 1 7 7 2
2801 Richard, Noel *   (3) GOING COMMANDO 3 B 85 25 60 40 45 29.4 537 730 6.32 -193 0 0.0 4 0 4 0
2820 Stewart, Tammy *   (3) GOING COMMANDO 3 B 55 21 34 22 33 38.2 373 460 6.78 -87 1 1.8 2 1 3 0
2593 Benincasa, Rob *   (1) GUNS 'N EROSES 1 A 80 39 41 43 37 48.8 602 590 7.53 12 2 2.5 3 2 3 0
2568 Carr, Mike *   (0) GUNS 'N EROSES 0 AA 105 73 32 63 42 69.5 871 624 8.30 247 4 3.8 2 9 9 1
2675 Cavar, Shawn *   (1) GUNS 'N EROSES 1 B 65 30 35 27 38 46.2 492 495 7.57 -3 1 1.5 1 1 5 0
2573 Creglia, Jason *   (0) GUNS 'N EROSES 0 AA 105 61 44 62 43 58.1 828 699 7.89 129 7 6.7 4 7 6 2
2725 Hudyma, Paul *   (2) GUNS 'N EROSES 2 B 105 45 60 42 63 42.9 729 825 6.94 -96 1 1.0 4 2 7 1
2767 McKay, Sean *   (3) GUNS 'N EROSES 3 B 75 26 49 32 43 34.7 472 624 6.29 -152 0 0.0 2 0 4 0
2638 Smart, Jeremy *   (1) GUNS 'N EROSES 1 A 65 37 28 32 33 56.9 503 436 7.74 67 2 3.1 2 0 7 0
2588 Anderson, Peter *   (0) LEGION OF DOOM 0 A 100 60 40 51 49 60.0 796 689 7.96 107 4 4.0 2 3 6 0
2684 Costanzo, Art *   (2) LEGION OF DOOM 2 B 60 28 32 24 36 46.7 446 464 7.43 -18 0 0.0 1 0 5 1
2715 Garieri, Gene *   (3) LEGION OF DOOM 3 B 45 12 33 20 25 26.7 275 386 6.11 -111 1 2.2 1 0 2 0
2608 Garieri, Gerard *   (1) LEGION OF DOOM 1 A 70 38 32 40 30 54.3 554 506 7.91 48 1 1.4 0 3 5 1
2621 Lavigne, Cliff *   (0) LEGION OF DOOM 0 A 100 66 34 58 42 66.0 828 632 8.28 196 6 6.0 3 6 8 2
2582 MacKenzie, Jamie *   (0) LEGION OF DOOM 0 AA 65 42 23 33 32 64.6 546 433 8.40 113 2 3.1 0 2 6 1
2624 Matwin, Jeff *   (0) LEGION OF DOOM 0 A 75 48 27 40 35 64.0 612 509 8.16 103 0 0.0 2 0 8 0
2625 McCauley, Bob *   (1) LEGION OF DOOM 1 B 65 37 28 27 38 56.9 508 447 7.82 61 4 6.2 4 4 7 2
2826 Turpin, Tyler *   (3) LEGION OF DOOM 3 B 20 5 15 8 12 25.0 116 170 5.80 -54 1 5.0 1 1 2 0
2609 Groombridge, Steven *   (2) SEWER BOYS 2 A 110 44 66 62 48 40.0 757 858 6.88 -101 3 2.7 2 5 3 0
2729 Jensen, Will   (3) SEWER BOYS 3 B 100 40 60 50 50 40.0 691 801 6.91 -110 0 0.0 3 1 4 0
2579 Kell, Dana *   (0) SEWER BOYS 0 AA 65 42 23 36 29 64.6 529 413 8.14 116 2 3.1 2 3 9 1
2934 Letourneau, Corey *   (3) SEWER BOYS 3 C 80 15 65 33 47 18.8 422 735 5.28 -313 0 0.0 4 0 2 0
3076 Reinsalu, Jay   (3) SEWER BOYS 3 C 25 11 14 10 15 44.0 168 201 6.72 -33 1 4.0 1 0 4 0
2808 Saari, Chris *   (2) SEWER BOYS 2 B 105 43 62 44 61 41.0 721 827 6.87 -106 2 1.9 2 2 5 0
3519 Sewer Boys, Sub -   (0) SEWER BOYS 0 C 5 4 1 2 3 80.0 45 24 9.00 21 0 0.0 0 0 4 0
2640 Sonego, Bryan *   (1) SEWER BOYS 1 A 110 53 57 63 47 48.2 783 800 7.12 -17 5 4.5 7 5 5 1
2605 Donio, Terence *   (1) WE'RE SOLIDS AYE 1 A 65 35 30 35 30 53.8 504 457 7.75 47 2 3.1 2 2 4 0
2711 Fonso, Mark *   (2) WE'RE SOLIDS AYE 2 B 90 38 52 40 50 42.2 601 681 6.68 -80 2 2.2 0 4 4 0
2734 Kasstan, April *   (2) WE'RE SOLIDS AYE 2 B 70 34 36 33 37 48.6 489 533 6.99 -44 3 4.3 2 2 5 0
2616 Keeling, Mike *   (2) WE'RE SOLIDS AYE 2 A 55 24 31 27 28 43.6 379 408 6.89 -29 1 1.8 2 1 6 1
2748 LeBel, Tom *   (3) WE'RE SOLIDS AYE 3 B 105 40 65 49 56 38.1 680 850 6.48 -170 2 1.9 6 1 3 0
2631 Nieminen, Brennan *   (2) WE'RE SOLIDS AYE 2 A 50 22 28 28 22 44.0 363 386 7.26 -23 1 2.0 0 2 4 0
2809 Savoy, Hector *   (2) WE'RE SOLIDS AYE 2 B 70 32 38 32 38 45.7 508 542 7.26 -34 1 1.4 2 1 4 0
2585 Simon, Vince *   (1) WE'RE SOLIDS AYE 1 AA 90 47 43 54 36 52.2 680 647 7.56 33 4 4.4 2 3 5 0
3457 We're Solids, Sub -   (1) WE'RE SOLIDS AYE 1 C 5 2 3 3 2 40.0 32 38 6.40 -6 0 0.0 0 0 1 0
* denotes paid sanctioning