Selectomatic Pool Leagues

Wednesday Intermediate Trip - 2015-2016

Team Statistics

Includes completed matches through 03/23/2016.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 THE ENGLISH MAJORS 98.0 64.0 162.0 60.49% 5257 5005 675 373 302 55.26%
2 BALL DROPPERS 97.0 65.0 162.0 59.88% 5226 4937 675 368 307 54.52%
3 MOOSE UNDERDOGS 96.0 66.0 162.0 59.26% 5284 4881 675 377 298 55.85%
4 Bye 95.0 115.0 210.0 45.24% 7335 6606 875 423 452 48.34%
5 RILEY'S RENEGADES 92.0 70.0 162.0 56.79% 5441 4730 675 403 272 59.70%
6 RUSSTIX 84.0 78.0 162.0 51.85% 4972 5234 675 328 347 48.59%
7 GOOD OL' BOYS 83.0 79.0 162.0 51.23% 5393 4882 675 384 291 56.89%
8 SOUTH SIDE SHOOTERS 80.0 82.0 162.0 49.38% 5209 5044 675 360 315 53.33%
9 KIL'R RAX & KRUK'D SHAFZ 79.0 83.0 162.0 48.77% 4690 5488 675 268 407 39.70%
10 TELL IT TO MY BALLS 78.0 84.0 162.0 48.15% 5296 5012 675 360 315 53.33%
11 THE BANK ROBBERS 78.0 84.0 162.0 48.15% 5171 4998 675 347 328 51.41%
12 THE MAGICIANS 72.0 90.0 162.0 44.44% 4630 5567 675 271 404 40.15%
13 IT'S NATURAL 67.0 95.0 162.0 41.36% 4924 5293 675 318 357 47.11%
14 CRAZY CUES 59.0 103.0 162.0 36.42% 4550 5701 675 245 430 36.30%
 

Total Points Leaders

Rank Player Points
1 Allan, Alfie 1119
2 Reguly, Ted 1084
3 Pruys, Joe 1050
4 Benincasa, Benny 1030
5 Pert, Ron 949

MVP Leaders

Rank Player MVP
1 Larsen, Robert 284
2 Pert, Ron 225
3 Allan, Alfie 205
4 Nieweglowski, Andy 197
5 Pruys, Joe 178

ERO Leaders

Rank Player EROs
1 Kobetich, Frank 6
2 Larsen, Robert 5
2 Benincasa, Benny 5
4 Pruys, Joe 4
5 Pert, Ron 3

10-Zip Leaders

Rank Player 10-Zips
1 Clair, Dave 6
1 Potan, Wilfred 6
3 Pert, Ron 5
3 Larsen, Robert 5
5 Benincasa, Benny 4

"50" Leaders

 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2841 Bannon, Bobbi *   (3) BALL DROPPERS 3 C 60 18 42 25 35 30.0 378 534 6.30 -156 0 0.0 0 0 3 0
2734 Kasstan, April *   (0) BALL DROPPERS 0 B 75 47 28 39 36 62.7 604 513 8.05 91 0 0.0 2 2 8 2
2740 Krezonoski (Kiki), Keith *   (2) BALL DROPPERS 2 B 85 38 47 42 43 44.7 622 665 7.32 -43 1 1.2 0 2 4 0
2750 LeFebvre, Don *   (2) BALL DROPPERS 2 B 100 48 52 44 56 48.0 736 793 7.36 -57 0 0.0 2 0 5 0
2790 Potan, Wilfred *   (0) BALL DROPPERS 0 B 100 58 42 52 48 58.0 819 693 8.19 126 2 2.0 1 6 6 0
2792 Pruys, Joe *   (0) BALL DROPPERS 0 B 130 83 47 78 52 63.8 1050 872 8.08 178 4 3.1 0 3 9 4
3125 Rivest, Benoit   (1) BALL DROPPERS 1 C 75 43 32 33 42 57.3 604 528 8.05 76 0 0.0 0 0 9 1
2808 Saari, Chris *   (1) BALL DROPPERS 1 B 40 24 16 21 19 60.0 317 289 7.93 28 0 0.0 0 1 6 0
2858 Boyce, Gwen   (3) CRAZY CUES 3 C 45 12 33 21 24 26.7 280 396 6.22 -116 0 0.0 1 0 2 0
2862 Burns, Leeann *   (3) CRAZY CUES 3 C 85 12 73 35 50 14.1 424 810 4.99 -386 0 0.0 0 0 2 0
2871 Cheechoo, Joanne *   (2) CRAZY CUES 2 C 105 44 61 56 49 41.9 757 864 7.21 -107 0 0.0 0 0 4 0
2677 Cheechoo, Glenn *   (2) CRAZY CUES 2 B 110 53 57 62 48 48.2 834 861 7.58 -27 3 2.7 1 2 5 0
3374 Crazy Cues, Sub - (DONE TWICE)   (2) CRAZY CUES 2 C 10 3 7 4 6 30.0 59 87 5.90 -28 0 0.0 1 0 1 0
3164 Crupi, Cosmo   (3) CRAZY CUES 3 C 60 17 43 28 32 28.3 357 539 5.95 -182 0 0.0 0 0 2 0
3124 Robinson, Will   (3) CRAZY CUES 3 C 60 23 37 28 32 38.3 409 497 6.82 -88 0 0.0 0 0 3 0
2830 Wesley, Rob *   (2) CRAZY CUES 2 B 100 45 55 56 44 45.0 754 798 7.54 -44 0 0.0 0 1 4 0
3036 Willoughby, Dawn *   (3) CRAZY CUES 3 C 75 29 46 36 39 38.7 518 624 6.91 -106 0 0.0 0 0 3 0
2589 Arabia, Sal *   (0) GOOD OL' BOYS 0 A 80 48 32 44 36 60.0 643 547 8.04 96 2 2.5 1 2 7 2
2661 Baxter, Scotty *   (0) GOOD OL' BOYS 0 B 85 57 28 44 41 67.1 721 587 8.48 134 0 0.0 0 0 11 1
2681 Cline, Tony   (3) GOOD OL' BOYS 3 B 40 14 26 22 18 35.0 277 347 6.93 -70 0 0.0 1 1 5 0
2692 Dawson, Kevin *   (1) GOOD OL' BOYS 1 B 80 49 31 44 36 61.3 646 595 8.08 51 0 0.0 0 0 7 0
2726 Hurd, Ray *   (1) GOOD OL' BOYS 1 B 75 39 36 37 38 52.0 586 565 7.81 21 0 0.0 1 1 5 0
2623 Mastomaki, Janne *   (0) GOOD OL' BOYS 0 A 100 62 38 49 51 62.0 827 668 8.27 159 1 1.0 1 2 9 2
2764 McClay, Reg *   (1) GOOD OL' BOYS 1 B 80 44 36 36 44 55.0 635 566 7.94 69 2 2.5 1 1 5 1
2810 Scott, Dave *   (2) GOOD OL' BOYS 2 B 70 35 35 34 36 50.0 536 531 7.66 5 0 0.0 2 0 4 0
2833 Young, Bob *   (1) GOOD OL' BOYS 1 B 65 36 29 29 36 55.4 522 476 8.03 46 0 0.0 0 0 6 0
2836 Armenti, Vince *   (1) IT'S NATURAL 1 C 70 40 30 40 30 57.1 562 520 8.03 42 2 2.9 0 1 6 2
2665 Benincasa, Benny *   (0) IT'S NATURAL 0 B 125 79 46 51 74 63.2 1030 863 8.24 167 5 4.0 0 4 9 4
2595 Bonner, Mike *   (1) IT'S NATURAL 1 B 65 35 30 34 31 53.8 507 476 7.80 31 1 1.5 0 2 6 0
2856 Bonner, Dave *   (3) IT'S NATURAL 3 C 130 47 83 67 63 36.2 887 1108 6.82 -221 0 0.0 1 0 5 1
2857 Bonner, Nanette *   (3) IT'S NATURAL 3 C 115 26 89 52 63 22.6 664 1042 5.77 -378 0 0.0 0 0 3 0
2911 Henttonen, Mervi *   (0) IT'S NATURAL 0 C 5 3 2 3 2 60.0 43 36 8.60 7 0 0.0 0 0 1 0
3476 It's Natural, Sub -   (1) IT'S NATURAL 1 C 5 3 2 2 3 60.0 37 39 7.40 -2 0 0.0 0 0 2 0
2798 Reguly, Ted *   (0) IT'S NATURAL 0 B 130 83 47 76 54 63.8 1084 915 8.34 169 1 0.8 0 2 11 2
3117 Sheedy, Cody *   (3) IT'S NATURAL 3 C 30 2 28 14 16 6.7 110 294 3.67 -184 0 0.0 0 0 1 0
2875 Cochrane, Dave *   (2) KIL'R RAX & KRUK'D SHAFZ 2 C 75 30 45 32 43 40.0 527 597 7.03 -70 1 1.3 1 0 7 0
2893 Filion, Suzanne *   (3) KIL'R RAX & KRUK'D SHAFZ 3 C 70 28 42 34 36 40.0 497 592 7.10 -95 0 0.0 0 0 4 0
2717 Gimondo, Mike *   (2) KIL'R RAX & KRUK'D SHAFZ 2 B 80 42 38 40 40 52.5 623 615 7.79 8 0 0.0 2 0 4 0
2910 Heinicke, Jeff *   (3) KIL'R RAX & KRUK'D SHAFZ 3 C 90 27 63 47 43 30.0 577 781 6.41 -204 0 0.0 1 0 5 0
3168 Kil'r Rax, Sub -   (2) KIL'R RAX & KRUK'D SHAFZ 2 5 0 5 2 3 0.0 20 50 4.00 -30 0 0.0 0 0 0 0
2802 Roddick, Sam *   (3) KIL'R RAX & KRUK'D SHAFZ 3 B 75 29 46 38 37 38.7 509 609 6.79 -100 0 0.0 1 0 6 0
2805 Rumpel, Ernie *   (0) KIL'R RAX & KRUK'D SHAFZ 0 B 60 40 20 33 27 66.7 514 377 8.57 137 1 1.7 0 1 5 1
3020 Tiboni, Debby *   (2) KIL'R RAX & KRUK'D SHAFZ 2 C 85 36 49 45 40 42.4 588 681 6.92 -93 1 1.2 0 0 3 0
3021 Tiboni, Bryan *   (3) KIL'R RAX & KRUK'D SHAFZ 3 C 80 23 57 44 36 28.7 486 689 6.08 -203 0 0.0 0 0 4 0
3022 Tiboni, Dawn *   (3) KIL'R RAX & KRUK'D SHAFZ 3 C 55 13 42 24 31 23.6 349 497 6.35 -148 0 0.0 0 0 2 0
2598 Chang, Ed *   (0) MOOSE UNDERDOGS 0 A 90 59 31 48 42 65.6 758 594 8.42 164 1 1.1 0 2 6 1
2680 Clair, Dave *   (0) MOOSE UNDERDOGS 0 B 100 65 35 58 42 65.0 835 687 8.35 148 1 1.0 0 6 7 4
2683 Coslett, Dave *   (3) MOOSE UNDERDOGS 3 B 75 28 47 37 38 37.3 489 616 6.52 -127 1 1.3 1 1 5 0
2694 Devereaux, Don *   (0) MOOSE UNDERDOGS 0 B 75 49 26 35 40 65.3 616 507 8.21 109 2 2.7 1 3 8 2
2730 Jorgensen, Al *   (2) MOOSE UNDERDOGS 2 B 105 41 64 48 57 39.0 734 857 6.99 -123 0 0.0 1 0 5 0
2744 Landry, Marc *   (2) MOOSE UNDERDOGS 2 B 100 47 53 45 55 47.0 754 793 7.54 -39 0 0.0 0 1 6 1
2778 Nieweglowski, Andy *   (0) MOOSE UNDERDOGS 0 B 60 49 11 33 27 81.7 548 351 9.13 197 0 0.0 0 1 19 4
2831 Wheeler, Dave *   (1) MOOSE UNDERDOGS 1 B 70 39 31 34 36 55.7 550 476 7.86 74 1 1.4 2 2 7 1
2651 Allan, Alfie *   (0) RILEY'S RENEGADES 0 B 135 87 48 77 58 64.4 1119 914 8.29 205 1 0.7 1 1 10 4
2693 DeFoy, Jeremy   (3) RILEY'S RENEGADES 3 B 15 3 12 7 8 20.0 90 141 6.00 -51 0 0.0 0 0 2 0
3275 Deveau, Paul *   (2) RILEY'S RENEGADES 2 C 55 28 27 25 30 50.9 418 426 7.60 -8 0 0.0 0 0 4 0
2613 Johnson, Don   (0) RILEY'S RENEGADES 0 A 40 28 12 19 21 70.0 346 258 8.65 88 0 0.0 0 0 12 1
2741 Kruppa, Jason *   (1) RILEY'S RENEGADES 1 B 70 37 33 34 36 52.9 553 515 7.90 38 0 0.0 1 0 8 1
2765 McCooeye, Rick   (1) RILEY'S RENEGADES 1 B 70 35 35 30 40 50.0 549 533 7.84 16 1 1.4 1 0 5 0
2632 Nikitinski, Gerald *   (0) RILEY'S RENEGADES 0 A 90 58 32 52 38 64.4 762 608 8.47 154 0 0.0 1 0 6 0
2786 Pert, Ron *   (0) RILEY'S RENEGADES 0 B 115 79 36 51 64 68.7 949 724 8.25 225 3 2.6 1 5 8 2
3233 Rileys Renegades, Sub - (DONE TWICE)   (1) RILEY'S RENEGADES 1 C 10 4 6 5 5 40.0 66 81 6.60 -15 0 0.0 1 0 2 0
2812 Sinclair, Ian *   (1) RILEY'S RENEGADES 1 B 75 44 31 39 36 58.7 589 530 7.85 59 2 2.7 1 1 7 1
3165 Elcheson, Dennis *   (2) RUSSTIX 2 C 105 44 61 45 60 41.9 747 852 7.11 -105 1 1.0 0 0 5 0
3121 Kuusisto, Al *   (2) RUSSTIX 2 C 120 60 60 68 52 50.0 889 923 7.41 -34 0 0.0 1 1 6 0
2760 Maznyk, Wally *   (1) RUSSTIX 1 B 115 62 53 63 52 53.9 909 863 7.90 46 2 1.7 0 3 6 0
3445 Russtix, Sub -   (1) RUSSTIX 1 C 5 2 3 2 3 40.0 38 42 7.60 -4 0 0.0 0 0 1 0
3123 Schween, Larry *   (0) RUSSTIX 0 B 80 52 28 40 40 65.0 652 519 8.15 133 1 1.3 3 2 9 1
3122 Sime, Bill *   (1) RUSSTIX 1 C 45 25 20 21 24 55.6 353 347 7.84 6 0 0.0 0 0 5 0
3166 Smith, Doug   (3) RUSSTIX 3 C 75 20 55 31 44 26.7 453 664 6.04 -211 0 0.0 1 0 4 0
3167 Stelnicki, John *   (2) RUSSTIX 2 C 110 55 55 58 52 50.0 806 856 7.33 -50 0 0.0 0 0 6 0
2670 Briska, Paul *   (0) SOUTH SIDE SHOOTERS 0 B 95 66 29 49 46 69.5 807 653 8.49 154 1 1.1 1 1 10 5
2697 Dietrich, Doug *   (1) SOUTH SIDE SHOOTERS 1 B 105 55 50 56 49 52.4 829 783 7.90 46 2 1.9 1 3 7 1
2728 Irwin, Jay *   (1) SOUTH SIDE SHOOTERS 1 B 65 39 26 34 31 60.0 497 448 7.65 49 1 1.5 1 2 5 0
2753 Loftsrom, Gary *   (3) SOUTH SIDE SHOOTERS 3 B 105 40 65 50 55 38.1 738 883 7.03 -145 0 0.0 2 0 5 0
2754 Logan, John *   (1) SOUTH SIDE SHOOTERS 1 B 40 25 15 20 20 62.5 332 290 8.30 42 0 0.0 1 0 8 1
2779 Nisbet, Rob *   (3) SOUTH SIDE SHOOTERS 3 B 70 25 45 36 34 35.7 460 592 6.57 -132 0 0.0 1 0 4 0
2814 Skerget, John *   (1) SOUTH SIDE SHOOTERS 1 B 90 48 42 42 48 53.3 704 648 7.82 56 2 2.2 0 2 5 0
3475 South Side Shooters, Sub -   (1) SOUTH SIDE SHOOTERS 1 C 5 2 3 2 3 40.0 36 43 7.20 -7 0 0.0 0 0 2 0
3030 Ward, John   (1) SOUTH SIDE SHOOTERS 1 C 25 13 12 11 14 52.0 198 192 7.92 6 0 0.0 0 0 3 0
2648 Ward, Denis *   (0) SOUTH SIDE SHOOTERS 0 A 75 47 28 40 35 62.7 608 512 8.11 96 1 1.3 1 3 5 0
2592 Baxter, Dan *   (0) TELL IT TO MY BALLS 0 A 95 62 33 55 40 65.3 791 637 8.33 154 2 2.1 0 2 9 2
2603 DeAmicis, Dean *   (0) TELL IT TO MY BALLS 0 A 80 52 28 47 33 65.0 680 534 8.50 146 3 3.8 1 3 7 2
2706 Erven, Daryl *   (3) TELL IT TO MY BALLS 3 B 75 27 48 32 43 36.0 520 623 6.93 -103 1 1.3 0 1 3 0
2723 Heney, Mike *   (2) TELL IT TO MY BALLS 2 B 85 45 40 41 44 52.9 664 661 7.81 3 1 1.2 0 0 8 1
2619 Lagace, Wayne *   (1) TELL IT TO MY BALLS 1 A 90 51 39 54 36 56.7 734 660 8.16 74 1 1.1 0 0 7 1
2755 Loski, Jessica *   (2) TELL IT TO MY BALLS 2 B 85 39 46 34 51 45.9 633 655 7.45 -22 1 1.2 0 2 4 0
2815 Small, Brian   (0) TELL IT TO MY BALLS 0 B 70 50 20 35 35 71.4 605 451 8.64 154 2 2.9 0 1 15 3
3012 Smith-Baxter, Sharon   (3) TELL IT TO MY BALLS 3 C 85 29 56 37 48 34.1 590 726 6.94 -136 0 0.0 1 0 4 0
3436 Tell It To My Balls, Sub - (DONE TWICE)   (0) TELL IT TO MY BALLS 0 C 10 5 5 5 5 50.0 79 65 7.90 14 0 0.0 0 0 3 0
2664 Beauvais, Ghislain *   (2) THE BANK ROBBERS 2 B 105 55 50 63 42 52.4 792 791 7.54 1 0 0.0 0 0 6 1
2854 Birbilis, Peter *   (3) THE BANK ROBBERS 3 C 60 21 39 24 36 35.0 386 509 6.43 -123 0 0.0 1 0 5 1
2687 Cross, Pat *   (1) THE BANK ROBBERS 1 B 100 57 43 48 52 57.0 800 716 8.00 84 0 0.0 1 2 8 1
2705 Erickson, Ken *   (2) THE BANK ROBBERS 2 B 100 48 52 43 57 48.0 740 763 7.40 -23 1 1.0 3 1 8 1
2738 Kobetich, Frank *   (1) THE BANK ROBBERS 1 B 100 52 48 54 46 52.0 783 715 7.83 68 6 6.0 1 4 5 1
2745 Larizza, Rocco *   (0) THE BANK ROBBERS 0 B 95 60 35 43 52 63.2 798 639 8.40 159 0 0.0 1 3 8 3
2626 McDonagh, Mike *   (2) THE BANK ROBBERS 2 A 70 33 37 38 32 47.1 535 531 7.64 4 1 1.4 3 3 5 0
2631 Nieminen, Brennan *   (2) THE BANK ROBBERS 2 A 45 21 24 26 19 46.7 337 334 7.49 3 1 2.2 0 2 5 0
2655 Baillie, John *   (2) THE ENGLISH MAJORS 2 B 90 41 49 47 43 45.6 650 713 7.22 -63 0 0.0 0 0 6 0
2837 Bakewell, Lorraine *   (1) THE ENGLISH MAJORS 1 C 95 52 43 48 47 54.7 740 717 7.79 23 0 0.0 3 1 5 0
2844 Bates, Beth *   (3) THE ENGLISH MAJORS 3 C 60 23 37 28 32 38.3 425 503 7.08 -78 0 0.0 0 1 4 0
2600 Cottrell, Warren   (0) THE ENGLISH MAJORS 0 A 20 15 5 11 9 75.0 164 128 8.20 36 1 5.0 0 1 8 1
3446 English Majors, Sub -   (0) THE ENGLISH MAJORS 0 C 5 4 1 3 2 80.0 45 31 9.00 14 0 0.0 0 0 2 0
2704 Enstrom, Kevin *   (2) THE ENGLISH MAJORS 2 B 95 42 53 43 52 44.2 702 781 7.39 -79 0 0.0 0 0 7 1
2620 Larsen, Robert *   (0) THE ENGLISH MAJORS 0 A 90 68 22 46 44 75.6 808 524 8.98 284 5 5.6 0 5 10 5
2965 Meronyk, Brenda *   (3) THE ENGLISH MAJORS 3 C 40 13 27 17 23 32.5 257 341 6.43 -84 0 0.0 0 0 4 0
2646 Torfe, Tony *   (0) THE ENGLISH MAJORS 0 A 85 56 29 49 36 65.9 706 586 8.31 120 1 1.2 1 0 9 2
2832 Young, Dave *   (1) THE ENGLISH MAJORS 1 B 95 59 36 48 47 62.1 760 681 8.00 79 0 0.0 1 0 8 0
2873 Christiansen, Hans *   (3) THE MAGICIANS 3 C 75 22 53 34 41 29.3 427 649 5.69 -222 0 0.0 1 0 4 0
2894 Fortier, Darcy   (2) THE MAGICIANS 2 C 110 51 59 62 48 46.4 770 875 7.00 -105 0 0.0 5 0 5 1
3118 Fortier, Ron   (3) THE MAGICIANS 3 C 85 20 65 44 41 23.5 514 771 6.05 -257 0 0.0 1 0 2 0
2908 Hall, Mike *   (2) THE MAGICIANS 2 C 120 59 61 64 56 49.2 895 955 7.46 -60 0 0.0 1 1 8 1
2938 Linton, Cliff   (3) THE MAGICIANS 3 C 85 33 52 40 45 38.8 594 705 6.99 -111 0 0.0 0 1 4 0
3119 Niemi, Ivan   (2) THE MAGICIANS 2 C 120 53 67 56 64 44.2 874 961 7.28 -87 0 0.0 1 0 5 0
3423 Sabourin, Chris   (2) THE MAGICIANS 2 C 45 18 27 19 26 40.0 328 375 7.29 -47 0 0.0 1 0 2 0
3444 The Magicians, Sub -   (1) THE MAGICIANS 1 C 5 2 3 3 2 40.0 36 42 7.20 -6 0 0.0 0 0 1 0
2825 Treichler, Mitch   (3) THE MAGICIANS 3 B 30 13 17 16 14 43.3 192 234 6.40 -42 0 0.0 3 0 5 0
* denotes paid sanctioning