Selectomatic Pool Leagues

Thursday True Mix Competitive Trip - 2015-2016

Team Statistics

Includes completed matches through 03/24/2016.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 K&A HACKERS 109.0 53.0 162.0 67.28% 5419 4704 675 397 278 58.81%
2 BYE 106.0 104.0 210.0 50.48% 7421 6409 875 440 435 50.29%
3 PICK UP ARTISTS 104.0 58.0 162.0 64.20% 5341 4743 675 383 292 56.74%
4 MOOSE ROOKIES 101.0 61.0 162.0 62.35% 5361 4819 675 397 278 58.81%
5 BLURRED VISION 93.0 69.0 162.0 57.41% 5127 4992 675 355 320 52.59%
6 EX-CUE-SES 87.0 75.0 162.0 53.70% 5270 4856 675 382 293 56.59%
7 MIXED NUTS 87.0 75.0 162.0 53.70% 5062 5077 675 335 340 49.63%
8 LIVER FAILURE 86.0 76.0 162.0 53.09% 5122 4977 675 348 327 51.56%
9 LUCKY BREAK 83.0 79.0 162.0 51.23% 5072 5169 675 336 339 49.78%
10 CHALK 'N BALLS 81.0 81.0 162.0 50.00% 5017 5140 675 327 348 48.44%
11 POOL BEARS 62.0 100.0 162.0 38.27% 4741 5402 675 295 380 43.70%
12 FAST LANE STROKERS 61.0 101.0 162.0 37.65% 4718 5322 675 288 387 42.67%
13 MISTAKEN IDENTITY 61.0 101.0 162.0 37.65% 4670 5337 675 301 374 44.59%
14 JUST THE TIP 37.0 125.0 162.0 22.84% 4217 5611 675 241 434 35.70%
 

Total Points Leaders

Rank Player Points
1 MacKenzie, Jamie 1213
2 Carson, Curtis 1180
3 St. Amand, Jim 991
4 Benincasa, Rob 985
5 Sonego, Bryan 930

MVP Leaders

Rank Player MVP
1 MacKenzie, Jamie 465
2 Benincasa, Rob 399
3 Carson, Curtis 365
4 Dumais, Gilles 319
5 Morrison, Sharon 266

ERO Leaders

Rank Player EROs
1 Benincasa, Rob 10
2 Kell, Dana 9
3 MacKenzie, Jamie 8
3 Cote, Remy 8
5 Smith, Brent 7

10-Zip Leaders

Rank Player 10-Zips
1 Kell, Dana 9
1 Carson, Curtis 9
3 Benincasa, Rob 7
3 MacKenzie, Jamie 7
3 Cote, Remy 7

"50" Leaders

 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2590 Arthur, Darryl *   (0) BLURRED VISION 0 A 85 57 28 47 38 67.1 715 549 8.41 166 3 3.5 2 2 14 2
3447 Blurred Vision, Sub -   (1) BLURRED VISION 1 C 5 1 4 3 2 20.0 33 44 6.60 -11 0 0.0 0 0 1 0
2896 Franzen, Lori *   (3) BLURRED VISION 3 C 25 8 17 10 15 32.0 168 209 6.72 -41 0 0.0 0 1 2 0
2927 Lappalainen, Jenn *   (1) BLURRED VISION 1 C 95 51 44 42 53 53.7 743 703 7.82 40 0 0.0 0 0 4 0
2754 Logan, John *   (1) BLURRED VISION 1 B 85 53 32 48 37 62.4 695 595 8.18 100 0 0.0 0 0 5 0
2770 McLeod, Shaun *   (1) BLURRED VISION 1 B 105 54 51 54 51 51.4 789 793 7.51 -4 1 1.0 2 1 5 0
2895 Ramsbottom, Kim *   (3) BLURRED VISION 3 B 25 9 16 11 14 36.0 164 198 6.56 -34 0 0.0 0 0 3 0
2997 Rubin, Patti *   (3) BLURRED VISION 3 C 55 19 36 23 32 34.5 366 466 6.65 -100 0 0.0 2 0 3 0
3007 Shyiak, Kathy *   (3) BLURRED VISION 3 C 80 32 48 32 48 40.0 524 655 6.55 -131 0 0.0 2 0 3 0
2639 Smith, Brent *   (0) BLURRED VISION 0 A 90 61 29 53 37 67.8 749 571 8.32 178 7 7.8 3 5 10 1
2648 Ward, Denis *   (2) BLURRED VISION 2 A 25 10 15 15 10 40.0 181 209 7.24 -28 0 0.0 0 0 3 0
3401 Chalk n Balls, Sub - (DONE TWICE)   (2) CHALK 'N BALLS 2 C 10 3 7 5 5 30.0 62 91 6.20 -29 0 0.0 0 0 2 0
2606 Dumais, Gilles *   (0) CHALK 'N BALLS 0 A 100 75 25 59 41 75.0 890 571 8.90 319 2 2.0 1 6 16 4
3112 Duncan, Joey   (3) CHALK 'N BALLS 3 C 35 12 23 19 16 34.3 221 307 6.31 -86 0 0.0 2 0 3 0
3127 MacDougall, Debbie *   (3) CHALK 'N BALLS 3 C 75 19 56 32 43 25.3 463 664 6.17 -201 0 0.0 0 0 3 0
2625 McCauley, Bob *   (0) CHALK 'N BALLS 0 B 80 56 24 48 32 70.0 696 475 8.70 221 4 5.0 0 4 7 1
2984 Pelletier, Sherry *   (3) CHALK 'N BALLS 3 C 70 22 48 29 41 31.4 447 612 6.39 -165 0 0.0 0 0 2 0
2986 Peron, Mike *   (2) CHALK 'N BALLS 2 C 45 21 24 23 22 46.7 325 359 7.22 -34 0 0.0 0 0 5 0
2995 Ritchie, Andy *   (3) CHALK 'N BALLS 3 C 70 25 45 36 34 35.7 475 579 6.79 -104 0 0.0 2 0 3 0
3029 Wakefield, Kathy *   (1) CHALK 'N BALLS 1 C 80 47 33 39 41 58.8 633 570 7.91 63 0 0.0 2 0 8 1
3111 Wilson, Stella *   (2) CHALK 'N BALLS 2 C 90 43 47 39 51 47.8 683 725 7.59 -42 0 0.0 0 0 4 0
2665 Benincasa, Benny *   (0) EX-CUE-SES 0 B 80 51 29 36 44 63.7 662 531 8.28 131 2 2.5 0 3 8 1
2681 Cline, Tony   (2) EX-CUE-SES 2 B 45 24 21 22 23 53.3 333 348 7.40 -15 0 0.0 1 0 4 0
3172 Crocker, Brett   (2) EX-CUE-SES 2 C 70 33 37 40 30 47.1 499 540 7.13 -41 0 0.0 1 0 5 1
3236 Day, Kelley   (1) EX-CUE-SES 1 C 70 34 36 39 31 48.6 540 552 7.71 -12 0 0.0 1 0 3 0
3509 Excueses, Sub -   (1) EX-CUE-SES 1 C 5 3 2 3 2 60.0 39 39 7.80 0 0 0.0 0 0 3 0
3173 Fenton, Tanya *   (2) EX-CUE-SES 2 C 80 35 45 43 37 43.8 568 636 7.10 -68 0 0.0 0 0 6 1
2947 MacKenzie, Rose *   (2) EX-CUE-SES 2 C 130 55 75 57 73 42.3 913 1069 7.02 -156 0 0.0 6 0 5 0
2582 MacKenzie, Jamie *   (0) EX-CUE-SES 0 AA 135 104 31 68 67 77.0 1213 748 8.99 465 8 5.9 0 7 18 6
3171 McCoy, Darryl *   (0) EX-CUE-SES 0 C 60 43 17 32 28 71.7 503 393 8.38 110 3 5.0 0 2 8 1
3425 Anderson, Darla *   (3) FAST LANE STROKERS 3 C 45 16 29 21 24 35.6 263 394 5.84 -131 0 0.0 0 0 5 0
3116 Barnard, George   (3) FAST LANE STROKERS 3 C 65 19 46 27 38 29.2 404 579 6.22 -175 0 0.0 3 0 3 0
2661 Baxter, Scotty *   (1) FAST LANE STROKERS 1 B 75 43 32 44 31 57.3 594 502 7.92 92 2 2.7 0 3 7 1
2870 Chaykowski, Dave *   (3) FAST LANE STROKERS 3 C 85 24 61 35 50 28.2 535 758 6.29 -223 0 0.0 1 0 2 0
2875 Cochrane, Dave *   (2) FAST LANE STROKERS 2 C 85 34 51 46 39 40.0 588 674 6.92 -86 3 3.5 1 4 3 0
3344 Fast Lane Strokers, Sub - (DONE TWICE)   (2) FAST LANE STROKERS 2 C 10 3 7 4 6 30.0 60 88 6.00 -28 0 0.0 1 0 1 0
2577 Huovinen, Jarmo *   (0) FAST LANE STROKERS 0 AA 95 67 28 57 38 70.5 813 558 8.56 255 5 5.3 2 5 12 2
3055 LaFontaine, Janine *   (2) FAST LANE STROKERS 2 D 10 2 8 4 6 20.0 56 92 5.60 -36 0 0.0 0 0 1 0
2970 Mutkala, Cathy *   (1) FAST LANE STROKERS 1 C 90 46 44 44 46 51.1 663 678 7.37 -15 0 0.0 2 0 8 1
2978 Noble, Barb *   (3) FAST LANE STROKERS 3 C 110 33 77 54 56 30.0 715 956 6.50 -241 0 0.0 2 0 4 0
2998 Rudd, Cheryl *   (1) FAST LANE STROKERS 1 C 5 1 4 2 3 20.0 27 43 5.40 -16 0 0.0 0 0 1 0
3113 Anderson, Melissa   (3) JUST THE TIP 3 C 100 14 86 42 58 14.0 481 948 4.81 -467 0 0.0 2 0 2 0
3426 Bortolussi, Stacey   (3) JUST THE TIP 3 C 55 6 49 25 30 10.9 247 527 4.49 -280 0 0.0 0 0 1 0
2596 Bouchard, Bryan *   (1) JUST THE TIP 1 A 5 2 3 3 2 40.0 33 41 6.60 -8 0 0.0 0 0 1 0
3114 Farrell, Casey   (3) JUST THE TIP 3 C 100 23 77 47 53 23.0 519 917 5.19 -398 0 0.0 2 0 2 0
2608 Garieri, Gerard *   (1) JUST THE TIP 1 A 95 60 35 57 38 63.2 757 663 7.97 94 0 0.0 1 1 7 1
3345 Just The Tip, Sub - (DONE TWICE)   (2) JUST THE TIP 2 C 10 2 8 4 6 20.0 57 90 5.70 -33 0 0.0 0 0 1 0
3115 Pearson, Jason   (3) JUST THE TIP 3 C 90 16 74 39 51 17.8 465 834 5.17 -369 0 0.0 2 0 4 0
2640 Sonego, Bryan *   (0) JUST THE TIP 0 A 110 73 37 66 44 66.4 930 709 8.45 221 4 3.6 0 4 11 3
2829 Wells, Trevor   (1) JUST THE TIP 1 B 70 36 34 38 32 51.4 534 522 7.63 12 2 2.9 0 1 4 0
2659 Bannon, Gene *   (1) K&A HACKERS 1 B 100 60 40 58 42 60.0 790 705 7.90 85 0 0.0 2 0 11 3
2674 Cameron, John *   (0) K&A HACKERS 0 B 100 64 36 58 42 64.0 839 653 8.39 186 2 2.0 1 4 10 1
2572 Cote, Remy *   (0) K&A HACKERS 0 AA 70 52 18 34 36 74.3 623 384 8.90 239 8 11.4 0 7 15 4
2718 Gorenszach, Sylvia *   (1) K&A HACKERS 1 B 70 42 28 29 41 60.0 565 499 8.07 66 0 0.0 1 0 11 1
2719 Gustafson, June *   (2) K&A HACKERS 2 B 75 33 42 30 45 44.0 541 577 7.21 -36 0 0.0 1 0 3 0
2610 Hillman, Conrad *   (0) K&A HACKERS 0 A 60 43 17 33 27 71.7 521 411 8.68 110 1 1.7 0 0 8 0
3512 KA Hackers, Sub -   (1) K&A HACKERS 1 C 5 2 3 2 3 40.0 33 41 6.60 -8 0 0.0 0 0 2 0
2785 Parker, Denise *   (1) K&A HACKERS 1 B 60 31 29 28 32 51.7 466 454 7.77 12 0 0.0 0 0 5 0
2643 Stokaluk, Ed *   (0) K&A HACKERS 0 A 65 41 24 37 28 63.1 536 403 8.25 133 0 0.0 2 1 7 2
3018 Szyja, Cheryl *   (2) K&A HACKERS 2 C 70 29 41 30 40 41.4 505 577 7.21 -72 0 0.0 1 0 5 0
2871 Cheechoo, Joanne *   (2) LIVER FAILURE 2 C 90 37 53 41 49 41.1 637 712 7.08 -75 0 0.0 2 0 4 0
2699 Doyon, John *   (3) LIVER FAILURE 3 B 80 32 48 40 40 40.0 549 663 6.86 -114 0 0.0 1 0 7 1
2729 Jensen, Will   (0) LIVER FAILURE 0 B 55 38 17 31 24 69.1 473 348 8.60 125 2 3.6 0 1 11 1
2617 Kelly, Aaron *   (0) LIVER FAILURE 0 A 105 66 39 58 47 62.9 854 685 8.13 169 6 5.7 0 2 12 2
2926 Lanthier, Chantal *   (3) LIVER FAILURE 3 C 45 13 32 18 27 28.9 286 403 6.36 -117 0 0.0 1 0 4 0
3375 Liver Failure, Sub - (DONE TWICE)   (1) LIVER FAILURE 1 C 10 6 4 4 6 60.0 72 72 7.20 0 0 0.0 1 0 2 0
2768 McKinnon, Sharon *   (2) LIVER FAILURE 2 B 60 26 34 24 36 43.3 433 487 7.22 -54 0 0.0 0 0 3 0
2633 Nygard, Darcy *   (0) LIVER FAILURE 0 A 70 47 23 42 28 67.1 580 430 8.29 150 2 2.9 3 2 11 1
2649 Williams, Sheldon *   (0) LIVER FAILURE 0 A 65 40 25 39 26 61.5 525 429 8.08 96 3 4.6 0 4 6 1
3036 Willoughby, Dawn *   (2) LIVER FAILURE 2 C 95 43 52 42 53 45.3 713 748 7.51 -35 1 1.1 0 0 3 0
2734 Kasstan, April *   (1) LUCKY BREAK 1 B 85 52 33 42 43 61.2 691 600 8.13 91 1 1.2 1 0 5 2
2953 Maki, Darlene *   (3) LUCKY BREAK 3 C 95 32 63 39 56 33.7 659 820 6.94 -161 0 0.0 0 0 3 0
2981 O'Neil, Brenda *   (3) LUCKY BREAK 3 C 95 24 71 38 57 25.3 599 843 6.31 -244 0 0.0 1 0 2 0
2787 Pham, Chau *   (1) LUCKY BREAK 1 B 80 43 37 45 35 53.8 609 622 7.61 -13 0 0.0 1 0 6 1
2799 Renner, Bob *   (2) LUCKY BREAK 2 B 85 42 43 45 40 49.4 626 664 7.36 -38 0 0.0 4 0 5 1
2809 Savoy, Hector *   (0) LUCKY BREAK 0 B 75 47 28 40 35 62.7 609 512 8.12 97 1 1.3 3 1 11 2
2585 Simon, Vince *   (0) LUCKY BREAK 0 AA 75 57 18 44 31 76.0 655 450 8.73 205 5 6.7 1 4 10 2
2828 Ukrainec, Dennis *   (2) LUCKY BREAK 2 B 80 38 42 44 36 47.5 588 616 7.35 -28 0 0.0 1 0 6 0
3383 Bachinsky, Shelley   (3) MISTAKEN IDENTITY 3 C 50 10 40 20 30 20.0 212 458 4.24 -246 0 0.0 4 1 3 0
2597 Carson, Curtis   (0) MISTAKEN IDENTITY 0 A 135 103 32 80 55 76.3 1180 815 8.74 365 4 3.0 2 9 16 4
2864 Carson, Sherri   (3) MISTAKEN IDENTITY 3 C 125 23 102 55 70 18.4 687 1160 5.50 -473 0 0.0 3 1 3 0
2985 Perala, Mika   (3) MISTAKEN IDENTITY 3 C 25 10 15 13 12 40.0 160 210 6.40 -50 0 0.0 1 0 3 0
3006 Shostal, Julie   (2) MISTAKEN IDENTITY 2 C 120 52 68 63 57 43.3 864 953 7.20 -89 0 0.0 1 3 6 0
3028 St. Amand, Christine   (3) MISTAKEN IDENTITY 3 C 105 19 86 45 60 18.1 576 976 5.49 -400 0 0.0 0 0 3 0
2641 St. Amand, Jim *   (0) MISTAKEN IDENTITY 0 A 115 84 31 63 52 73.0 991 765 8.62 226 4 3.5 1 2 11 5
2835 Adduono, Rachel *   (2) MIXED NUTS 2 C 105 44 61 52 53 41.9 733 834 6.98 -101 0 0.0 3 0 4 0
2650 Adduono, James *   (2) MIXED NUTS 2 B 115 50 65 67 48 43.5 848 924 7.37 -76 0 0.0 0 1 4 0
2883 Deschamps, Nicole *   (3) MIXED NUTS 3 C 60 21 39 26 34 35.0 414 501 6.90 -87 0 0.0 0 1 5 0
2723 Heney, Mike *   (1) MIXED NUTS 1 B 100 55 45 57 43 55.0 776 731 7.76 45 1 1.0 5 2 6 1
3234 Jankovic, Ljubo *   (0) MIXED NUTS 0 C 100 64 36 46 54 64.0 840 694 8.40 146 1 1.0 1 2 6 4
2579 Kell, Dana *   (0) MIXED NUTS 0 AA 85 61 24 43 42 71.8 711 473 8.36 238 9 10.6 4 9 14 3
3002 Schussler, Terry   (3) MIXED NUTS 3 C 110 40 70 48 62 36.4 740 920 6.73 -180 1 0.9 1 1 4 0
2603 DeAmicis, Dean *   (0) MOOSE ROOKIES 0 A 70 46 24 42 28 65.7 572 452 8.17 120 2 2.9 3 1 11 1
2730 Jorgensen, Al *   (2) MOOSE ROOKIES 2 B 75 37 38 42 33 49.3 566 581 7.55 -15 0 0.0 0 0 6 1
2755 Loski, Jessica *   (0) MOOSE ROOKIES 0 B 90 58 32 36 54 64.4 752 600 8.36 152 1 1.1 1 1 9 2
2965 Meronyk, Brenda *   (1) MOOSE ROOKIES 1 C 65 34 31 30 35 52.3 518 505 7.97 13 0 0.0 0 0 7 0
2778 Nieweglowski, Andy *   (1) MOOSE ROOKIES 1 B 80 47 33 47 33 58.8 615 548 7.69 67 3 3.8 1 6 8 1
2815 Small, Brian   (0) MOOSE ROOKIES 0 B 80 57 23 46 34 71.3 683 517 8.54 166 0 0.0 2 1 5 0
2820 Stewart, Tammy *   (1) MOOSE ROOKIES 1 B 55 32 23 22 33 58.2 443 421 8.05 22 0 0.0 0 0 7 0
3015 Suligoj, Angie *   (1) MOOSE ROOKIES 1 C 70 37 33 30 40 52.9 522 530 7.46 -8 0 0.0 4 0 5 0
2831 Wheeler, Dave *   (1) MOOSE ROOKIES 1 B 90 49 41 44 46 54.4 690 665 7.67 25 0 0.0 2 0 10 1
3073 Anderson, Gail *   (2) PICK UP ARTISTS 2 C 70 32 38 28 42 45.7 500 556 7.14 -56 1 1.4 0 3 5 1
2589 Arabia, Sal *   (0) PICK UP ARTISTS 0 A 60 43 17 34 26 71.7 527 365 8.78 162 2 3.3 0 3 7 1
2593 Benincasa, Rob *   (0) PICK UP ARTISTS 0 A 110 83 27 66 44 75.5 985 586 8.95 399 10 9.1 2 7 14 5
3170 Brandt, Linda *   (2) PICK UP ARTISTS 2 C 60 26 34 28 32 43.3 426 490 7.10 -64 0 0.0 1 1 4 0
2684 Costanzo, Art *   (1) PICK UP ARTISTS 1 B 75 45 30 40 35 60.0 612 520 8.16 92 1 1.3 1 1 7 1
2911 Henttonen, Mervi *   (3) PICK UP ARTISTS 3 C 70 24 46 28 42 34.3 484 592 6.91 -108 0 0.0 0 1 3 0
2726 Hurd, Ray *   (2) PICK UP ARTISTS 2 B 95 46 49 47 48 48.4 721 752 7.59 -31 0 0.0 1 0 9 1
2629 Morrison, Sharon *   (0) PICK UP ARTISTS 0 A 85 63 22 43 42 74.1 740 474 8.71 266 2 2.4 3 4 11 3
2801 Richard, Noel *   (2) PICK UP ARTISTS 2 B 50 21 29 24 26 42.0 346 408 6.92 -62 0 0.0 0 0 7 1
2587 Alatyppo, Jeff *   (0) POOL BEARS 0 A 40 29 11 21 19 72.5 348 247 8.70 101 1 2.5 0 0 10 2
2657 Bannon, Windy *   (1) POOL BEARS 1 B 115 57 58 60 55 49.6 875 898 7.61 -23 0 0.0 0 1 6 0
2838 Bannon, Janice   (2) POOL BEARS 2 C 80 32 48 41 39 40.0 550 653 6.88 -103 0 0.0 0 1 5 0
2843 Bannon, Rita *   (1) POOL BEARS 1 C 110 61 49 54 56 55.5 850 805 7.73 45 2 1.8 2 2 7 2
3080 Bannon, Shawn   (2) POOL BEARS 2 C 65 34 31 35 30 52.3 497 516 7.65 -19 0 0.0 1 0 8 1
3302 Decorte, Dolly   (3) POOL BEARS 3 C 90 21 69 41 49 23.3 509 816 5.66 -307 0 0.0 1 0 3 0
3343 Pool Bears, Sub - (DONE TWICE)   (1) POOL BEARS 1 C 10 6 4 5 5 60.0 81 69 8.10 12 1 10.0 0 1 2 0
3169 Snider, Jack   (3) POOL BEARS 3 C 95 34 61 47 48 35.8 641 810 6.75 -169 1 1.1 1 0 3 0
* denotes paid sanctioning