Selectomatic Pool Leagues

Summer Advanced Wednesday - 2016 Summer

Team Statistics

Includes completed matches through 08/31/2016.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 SMOKIN A's 48.0 30.0 78.0 61.54% 2503 2275 325 183 142 56.31%
2 ALL JUICED UP 47.0 31.0 78.0 60.26% 2510 2226 325 186 139 57.23%
3 BIG BAGS OF SAND 44.0 34.0 78.0 56.41% 2517 2389 325 176 149 54.15%
4 POOL HALL HEROS 40.0 38.0 78.0 51.28% 2446 2359 325 168 157 51.69%
5 SOUP-A-STARS 30.0 48.0 78.0 38.46% 2388 2417 325 157 168 48.31%
6 RATTLERS 25.0 53.0 78.0 32.05% 2063 2761 325 105 220 32.31%
 

Total Points Leaders

Rank Player Points
1 Hardy, Ellis 503
2 Sonego, Bryan 491
3 Kelly, Aaron 486
4 Loftsrom, Gary 477
5 Morrison, Sharon 435

MVP Leaders

Rank Player MVP
1 MacKenzie, Jamie 136
2 Alatyppo, Jeff 110
2 Chambers, Vince 110
4 Carr, Mike 109
5 Smith, Brent 102

ERO Leaders

10-Zip Leaders

"50" Leaders

 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2588 Anderson, Peter *   (0) ALL JUICED UP 0 A 50 31 19 28 22 62.0 396 310 7.92 86 1 2.0 1 2 6 1
2674 Cameron, John *   (2) ALL JUICED UP 2 B 30 17 13 14 16 56.7 229 220 7.63 9 0 0.0 1 1 5 0
2608 Garieri, Gerard *   (0) ALL JUICED UP 0 A 30 19 11 18 12 63.3 252 202 8.40 50 1 3.3 0 1 6 0
2927 Lappalainen, Jenn *   (2) ALL JUICED UP 2 B 30 14 16 12 18 46.7 222 235 7.40 -13 0 0.0 1 1 4 0
2582 MacKenzie, Jamie *   (0) ALL JUICED UP 0 AA 50 36 14 25 25 72.0 432 296 8.64 136 2 4.0 1 4 10 3
2624 Matwin, Jeff *   (1) ALL JUICED UP 1 A 50 30 20 29 21 60.0 385 324 7.70 61 1 2.0 4 3 7 1
2625 McCauley, Bob *   (1) ALL JUICED UP 1 A 30 17 13 13 17 56.7 229 206 7.63 23 1 3.3 1 0 4 0
2767 McKay, Sean *   (2) ALL JUICED UP 2 B 25 11 14 10 15 44.0 174 190 6.96 -16 0 0.0 0 1 3 0
2820 Stewart, Tammy *   (3) ALL JUICED UP 3 B 30 11 19 13 17 36.7 191 243 6.37 -52 0 0.0 0 0 2 0
2591 Arvelin, Ed *   (0) BIG BAGS OF SAND 0 A 20 13 7 8 12 65.0 165 132 8.25 33 0 0.0 0 0 8 1
2573 Creglia, Jason *   (0) BIG BAGS OF SAND 0 AA 40 26 14 24 16 65.0 325 254 8.13 71 3 7.5 0 3 5 2
2753 Loftsrom, Gary *   (2) BIG BAGS OF SAND 2 B 65 29 36 31 34 44.6 477 524 7.34 -47 0 0.0 2 0 5 1
3126 Makelainen, Timo *   (1) BIG BAGS OF SAND 1 AA 45 28 17 21 24 62.2 356 301 7.91 55 1 2.2 0 1 6 0
2895 Ramsbottom, Kim *   (2) BIG BAGS OF SAND 2 B 55 28 27 29 26 50.9 414 413 7.53 1 0 0.0 0 1 6 1
2814 Skerget, John *   (1) BIG BAGS OF SAND 1 B 40 23 17 18 22 57.5 319 306 7.98 13 0 0.0 0 0 6 1
2648 Ward, Denis *   (2) BIG BAGS OF SAND 2 A 40 19 21 21 19 47.5 305 304 7.63 1 2 5.0 0 0 5 0
3030 Ward, John   (2) BIG BAGS OF SAND 2 C 20 10 10 10 10 50.0 156 155 7.80 1 0 0.0 0 0 3 0
2590 Arthur, Darryl *   (0) POOL HALL HEROS 0 A 40 26 14 22 18 65.0 336 253 8.40 83 1 2.5 1 2 6 2
2568 Carr, Mike *   (0) POOL HALL HEROS 0 AA 35 25 10 18 17 71.4 311 202 8.89 109 2 5.7 0 4 11 2
2563 Chambers, Vince *   (0) POOL HALL HEROS 0 AAA 25 19 6 15 10 76.0 229 119 9.16 110 3 12.0 0 4 11 3
3622 Hulick, Miron   (3) POOL HALL HEROS 3 C 25 7 18 11 14 28.0 155 222 6.20 -67 0 0.0 0 0 3 0
2754 Logan, John *   (3) POOL HALL HEROS 3 B 55 22 33 25 30 40.0 377 453 6.85 -76 0 0.0 1 0 4 0
2770 McLeod, Shaun *   (1) POOL HALL HEROS 1 B 5 3 2 2 3 60.0 43 38 8.60 5 0 0.0 0 0 2 0
3006 Shostal, Julie   (2) POOL HALL HEROS 2 C 50 22 28 25 25 44.0 366 392 7.32 -26 1 2.0 0 2 5 0
2639 Smith, Brent *   (0) POOL HALL HEROS 0 A 50 35 15 28 22 70.0 420 318 8.40 102 2 4.0 0 1 6 1
3019 Talbot, Shaun *   (3) POOL HALL HEROS 3 B 35 9 26 15 20 25.7 209 312 5.97 -103 0 0.0 0 0 2 0
2856 Bonner, Dave *   (3) RATTLERS 3 C 60 12 48 31 29 20.0 344 543 5.73 -199 0 0.0 1 0 2 0
2857 Bonner, Nanette *   (3) RATTLERS 3 C 45 7 38 18 27 15.6 230 420 5.11 -190 0 0.0 1 0 4 0
2595 Bonner, Mike *   (2) RATTLERS 2 B 60 28 32 25 35 46.7 428 467 7.13 -39 0 0.0 0 0 4 0
2677 Cheechoo, Glenn *   (3) RATTLERS 3 B 60 21 39 36 24 35.0 387 498 6.45 -111 1 1.7 2 1 3 0
2871 Cheechoo, Joanne *   (3) RATTLERS 3 C 40 13 27 18 22 32.5 263 351 6.58 -88 0 0.0 1 0 2 0
2830 Wesley, Rob *   (2) RATTLERS 2 B 55 24 31 32 23 43.6 411 432 7.47 -21 0 0.0 1 0 3 0
2587 Alatyppo, Jeff *   (0) SMOKIN A's 0 A 30 23 7 15 15 76.7 273 163 9.10 110 2 6.7 0 2 7 1
2617 Kelly, Aaron *   (1) SMOKIN A's 1 A 65 37 28 35 30 56.9 486 443 7.48 43 3 4.6 2 2 5 0
2740 Krezonoski (Kiki), Keith *   (3) SMOKIN A's 3 B 50 22 28 20 30 44.0 361 401 7.22 -40 0 0.0 2 0 4 0
3591 Morin, Chris   (1) SMOKIN A's 1 A 10 6 4 5 5 60.0 78 65 7.80 13 1 10.0 1 1 3 0
2792 Pruys, Joe *   (2) SMOKIN A's 2 B 45 22 23 21 24 48.9 331 332 7.36 -1 1 2.2 1 2 7 1
2640 Sonego, Bryan *   (0) SMOKIN A's 0 A 60 39 21 34 26 65.0 491 395 8.18 96 4 6.7 0 2 9 1
3612 Spenard, Sylvain   (3) SMOKIN A's 3 C 25 8 17 11 14 32.0 148 210 5.92 -62 0 0.0 0 0 2 0
2818 Spence, Ernie *   (0) SMOKIN A's 0 B 5 3 2 2 3 60.0 42 31 8.40 11 0 0.0 0 0 2 0
2649 Williams, Sheldon *   (0) SMOKIN A's 0 A 35 23 12 19 16 65.7 293 235 8.37 58 0 0.0 1 0 5 0
2593 Benincasa, Rob *   (1) SOUP-A-STARS 1 A 30 18 12 18 12 60.0 225 191 7.50 34 1 3.3 2 1 4 0
2596 Bouchard, Bryan *   (1) SOUP-A-STARS 1 A 50 24 26 28 22 48.0 385 367 7.70 18 0 0.0 1 4 5 1
2714 Fournier, Shane *   (3) SOUP-A-STARS 3 B 55 12 43 22 33 21.8 328 496 5.96 -168 0 0.0 2 1 3 0
2576 Gray, Chris *   (2) SOUP-A-STARS 2 AA 30 15 15 18 12 50.0 221 224 7.37 -3 1 3.3 2 1 5 0
3341 Hardy, Ellis *   (1) SOUP-A-STARS 1 C 65 35 30 30 35 53.8 503 459 7.74 44 0 0.0 2 4 4 0
2911 Henttonen, Mervi *   (3) SOUP-A-STARS 3 C 10 2 8 4 6 20.0 48 87 4.80 -39 0 0.0 0 1 1 0
2613 Johnson, Don   (1) SOUP-A-STARS 1 A 25 16 9 15 10 64.0 206 177 8.24 29 0 0.0 0 0 6 1
2748 LeBel, Tom *   (1) SOUP-A-STARS 1 B 5 3 2 2 3 60.0 37 27 7.40 10 0 0.0 1 1 3 0
2629 Morrison, Sharon *   (1) SOUP-A-STARS 1 A 55 32 23 26 29 58.2 435 389 7.91 46 3 5.5 2 4 4 0
* denotes paid sanctioning