Selectomatic Pool Leagues

Monday Upper Cash - 2016-2017

Team Statistics • Showing BIG BLACK BALLS (SUB 1)   

Includes completed matches through 03/20/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
2 BIG BLACK BALLS (SUB 1) 89.0 67.0 156.0 57.05% 5098 4577 650 368 282 56.62%

Individual Statistics • Showing BIG BLACK BALLS (SUB 1)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2593 Benincasa, Rob (c) *   (0) BIG BLACK BALLS (SUB 1) 0 A 95 61 34 57 38 64.2 774 621 8.15 153 3 3.2 3 1 9 3
2595 Bonner, Mike *   (1) BIG BLACK BALLS (SUB 1) 1 B 100 56 44 44 56 56.0 790 714 7.90 76 3 3.0 0 2 11 2
2605 Donio, Terence *   (0) BIG BLACK BALLS (SUB 1) 0 A 40 26 14 24 16 65.0 335 285 8.38 50 0 0.0 0 1 5 0
2574 Ewing, Ryan *   (0) BIG BLACK BALLS (SUB 1) 0 AA 105 80 25 61 44 76.2 939 573 8.94 366 10 9.5 0 9 16 6
2608 Garieri, Gerard *   (1) BIG BLACK BALLS (SUB 1) 1 A 35 22 13 20 15 62.9 277 223 7.91 54 1 2.9 1 1 5 1
3161 Harris, Taylor *   (0) BIG BLACK BALLS (SUB 1) 0 B 25 17 8 11 14 68.0 202 163 8.08 39 0 0.0 0 0 4 0
2767 McKay, Sean *   (2) BIG BLACK BALLS (SUB 1) 2 B 95 41 54 45 50 43.2 671 763 7.06 -92 0 0.0 3 0 3 0
3093 Nicholas, Chris *   (3) BIG BLACK BALLS (SUB 1) 3 B 45 16 29 18 27 35.6 307 376 6.82 -69 0 0.0 0 0 3 0
2806 Ruthven, Ken *   (2) BIG BLACK BALLS (SUB 1) 2 B 110 49 61 45 65 44.5 803 859 7.30 -56 0 0.0 1 1 4 0
* denotes paid sanctioning