Selectomatic Pool Leagues

Monday Upper Cash - 2016-2017

Team Statistics • Showing PIT CREW (SUB 1)   

Includes completed matches through 03/20/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
6 PIT CREW (SUB 1) 68.0 88.0 156.0 43.59% 4643 5069 650 285 365 43.85%

Individual Statistics • Showing PIT CREW (SUB 1)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2673 Calhoun, Mike *   (3) PIT CREW (SUB 1) 3 B 20 7 13 9 11 35.0 131 170 6.55 -39 0 0.0 0 0 3 0
2685 Crane, Jason (c) *   (3) PIT CREW (SUB 1) 3 B 120 34 86 69 51 28.3 745 1045 6.21 -300 0 0.0 4 1 3 0
3163 Doherty, Steve *   (3) PIT CREW (SUB 1) 3 C 60 20 40 27 33 33.3 388 502 6.47 -114 0 0.0 2 0 4 0
2579 Kell, Dana *   (0) PIT CREW (SUB 1) 0 AA 80 56 24 43 37 70.0 677 470 8.46 207 8 10.0 0 6 8 1
3769 Madigan, Pat *   (0) PIT CREW (SUB 1) 0 C 65 36 29 27 38 55.4 517 455 7.95 62 2 3.1 1 4 5 0
2769 McLean, Greg *   (2) PIT CREW (SUB 1) 2 B 125 55 70 58 67 44.0 914 996 7.31 -82 2 1.6 3 3 5 0
2776 Nelson, Jim *   (1) PIT CREW (SUB 1) 1 B 125 61 64 69 56 48.8 937 960 7.50 -23 0 0.0 3 1 5 0
3662 Stachiw, Ed *   (3) PIT CREW (SUB 1) 3 C 40 13 27 18 22 32.5 256 337 6.40 -81 0 0.0 3 0 3 0
* denotes paid sanctioning