Selectomatic Pool Leagues

Tuesday Advanced Trip - 2016-2017

Team Statistics • Showing PUB CLUB   

Includes completed matches through 03/21/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
4 PUB CLUB 94.0 74.0 168.0 55.95% 5055 5118 700 353 347 50.43%

Individual Statistics • Showing PUB CLUB   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2675 Cavar, Shawn *   (2) PUB CLUB 2 B 70 36 34 34 36 51.4 499 519 7.13 -20 0 0.0 2 0 5 0
2575 Fossum, Ken *   (1) PUB CLUB 1 AA 125 62 63 69 56 49.6 888 903 7.10 -15 5 4.0 6 5 5 1
3714 Kantola, Kris *   (3) PUB CLUB 3 C 35 7 28 16 19 20.0 192 309 5.49 -117 1 2.9 2 1 1 0
2616 Keeling, Mike *   (1) PUB CLUB 1 A 45 29 16 21 24 64.4 359 300 7.98 59 2 4.4 4 1 8 1
2583 Matthews, Howard *   (1) PUB CLUB 1 AA 120 66 54 49 71 55.0 890 860 7.42 30 2 1.7 10 2 6 1
2584 Mikulinski, Tom *   (1) PUB CLUB 1 A 120 67 53 72 48 55.8 914 833 7.62 81 6 5.0 5 5 5 1
2642 Stockla, Jeff (c) *   (2) PUB CLUB 2 A 120 58 62 58 62 48.3 874 871 7.28 3 7 5.8 11 5 6 0
2647 Veltri, Nick *   (3) PUB CLUB 3 A 65 28 37 31 34 43.1 439 523 6.75 -84 1 1.5 2 1 5 0
* denotes paid sanctioning