Selectomatic Pool Leagues

Tuesday Advanced Trip - 2016-2017

Team Statistics • Showing PRIME 8'S (SUB 1)   

Includes completed matches through 03/21/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
7 PRIME 8'S (SUB 1) 63.0 105.0 168.0 37.50% 4862 5406 700 309 391 44.14%

Individual Statistics • Showing PRIME 8'S (SUB 1)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2591 Arvelin, Ed *   (1) PRIME 8'S (SUB 1) 1 A 45 23 22 24 21 51.1 323 322 7.18 1 2 4.4 4 2 6 1
2748 LeBel, Tom *   (2) PRIME 8'S (SUB 1) 2 A 60 26 34 32 28 43.3 407 467 6.78 -60 0 0.0 3 1 3 0
2753 Loftsrom, Gary *   (3) PRIME 8'S (SUB 1) 3 B 120 38 82 61 59 31.7 774 1021 6.45 -247 0 0.0 2 2 5 0
3126 Makelainen, Timo *   (2) PRIME 8'S (SUB 1) 2 AA 95 43 52 46 49 45.3 673 714 7.08 -41 2 2.1 9 2 6 2
2627 Migliazza, Pino *   (2) PRIME 8'S (SUB 1) 2 A 70 38 32 32 38 54.3 534 518 7.63 16 1 1.4 1 2 5 0
2812 Sinclair, Ian *   (3) PRIME 8'S (SUB 1) 3 B 45 17 28 20 25 37.8 283 371 6.29 -88 0 0.0 1 0 4 0
2814 Skerget, John *   (2) PRIME 8'S (SUB 1) 2 B 75 37 38 35 40 49.3 529 566 7.05 -37 1 1.3 5 1 6 1
2641 St. Amand, Jim *   (2) PRIME 8'S (SUB 1) 2 A 80 34 46 37 43 42.5 546 609 6.83 -63 3 3.8 2 3 9 1
2648 Ward, Denis (c) *   (2) PRIME 8'S (SUB 1) 2 A 105 49 56 60 45 46.7 747 791 7.11 -44 3 2.9 5 2 5 0
* denotes paid sanctioning