Selectomatic Pool Leagues

Tuesday Advanced Trip - 2016-2017

Team Statistics • Showing E.R.OOPS (SUB 3)   

Includes completed matches through 03/21/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
6 E.R.OOPS (SUB 3) 80.0 88.0 168.0 47.62% 5079 5042 700 362 338 51.71%

Individual Statistics • Showing E.R.OOPS (SUB 3)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2588 Anderson, Peter *   (2) E.R.OOPS (SUB 3) 2 A 95 50 45 57 38 52.6 701 674 7.38 27 6 6.3 6 3 4 0
2661 Baxter, Scotty *   (2) E.R.OOPS (SUB 3) 2 B 85 39 46 38 47 45.9 586 671 6.89 -85 0 0.0 4 1 5 0
3871 Hanson, Dave *   (0) E.R.OOPS (SUB 3) 0 C 5 2 3 2 3 40.0 33 39 6.60 -6 0 0.0 0 0 1 0
2577 Huovinen, Jarmo (c) *   (0) E.R.OOPS (SUB 3) 0 AA 90 44 46 48 42 48.9 639 629 7.10 10 4 4.4 7 9 4 0
2578 Katainen, Ernie *   (1) E.R.OOPS (SUB 3) 1 AA 105 53 52 52 53 50.5 761 753 7.25 8 4 3.8 6 3 8 1
3269 Krawec, Craig *   (3) E.R.OOPS (SUB 3) 3 B 45 18 27 22 23 40.0 296 346 6.58 -50 1 2.2 2 1 6 1
2582 MacKenzie, Jamie *   (0) E.R.OOPS (SUB 3) 0 AA 80 51 29 45 35 63.7 636 539 7.95 97 3 3.8 3 2 10 2
2585 Simon, Vince *   (0) E.R.OOPS (SUB 3) 0 AA 105 61 44 47 58 58.1 790 709 7.52 81 5 4.8 2 6 9 2
2644 Taniwa, Ray *   (2) E.R.OOPS (SUB 3) 2 A 90 44 46 39 51 48.9 637 682 7.08 -45 1 1.1 1 1 10 1
* denotes paid sanctioning