Selectomatic Pool Leagues

Tuesday Advanced Trip - 2016-2017

Team Statistics • Showing RACK SABBATH (SUB 2)   

Includes completed matches through 03/21/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
5 RACK SABBATH (SUB 2) 85.0 83.0 168.0 50.60% 5070 5055 700 359 341 51.29%

Individual Statistics • Showing RACK SABBATH (SUB 2)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2590 Arthur, Darryl *   (2) RACK SABBATH (SUB 2) 2 A 60 28 32 33 27 46.7 418 473 6.97 -55 0 0.0 1 0 6 1
2568 Carr, Mike (c) *   (0) RACK SABBATH (SUB 2) 0 AA 140 78 62 76 64 55.7 1062 999 7.59 63 4 2.9 7 6 8 3
2563 Chambers, Vince *   (0) RACK SABBATH (SUB 2) 0 AAA 90 77 13 52 38 85.6 802 371 8.91 431 21 23.3 5 14 18 8
2678 Chivers, Rob *   (2) RACK SABBATH (SUB 2) 2 B 100 44 56 40 60 44.0 691 793 6.91 -102 0 0.0 3 1 7 0
2573 Creglia, Jason *   (0) RACK SABBATH (SUB 2) 0 AA 85 48 37 51 34 56.5 636 578 7.48 58 5 5.9 6 3 10 1
2754 Logan, John *   (3) RACK SABBATH (SUB 2) 3 B 75 23 52 34 41 30.7 447 632 5.96 -185 2 2.7 3 3 3 0
2767 McKay, Sean *   (3) RACK SABBATH (SUB 2) 3 B 85 29 56 35 50 34.1 564 715 6.64 -151 1 1.2 3 1 5 0
2639 Smith, Brent *   (2) RACK SABBATH (SUB 2) 2 A 65 32 33 29 36 49.2 450 494 6.92 -44 3 4.6 3 2 7 0
* denotes paid sanctioning