Selectomatic Pool Leagues

Thursday True Mix Sportsman Trip - 2016-2017

Team Statistics • Showing OFF THE RAILS (SUB 2 - DONE)   

Includes completed matches through 03/23/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 OFF THE RAILS (SUB 2 - DONE) 107.0 61.0 168.0 63.69% 5762 4783 700 431 269 61.57%

Individual Statistics • Showing OFF THE RAILS (SUB 2 - DONE)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2869 Charlie, Jennelle *   (0) OFF THE RAILS (SUB 2 - DONE) 0 C 105 67 38 47 58 63.8 876 698 8.34 178 0 0.0 0 2 13 3
3729 Charlie, Jeremiah *   (1) OFF THE RAILS (SUB 2 - DONE) 1 C 60 31 29 30 30 51.7 476 445 7.93 31 0 0.0 0 1 7 1
2868 Charlie, Valerie *   (0) OFF THE RAILS (SUB 2 - DONE) 0 C 95 55 40 46 49 57.9 773 674 8.14 99 1 1.1 1 4 5 0
3178 Donio, Ivan (c) *   (0) OFF THE RAILS (SUB 2 - DONE) 0 C 100 71 29 58 42 71.0 865 624 8.65 241 0 0.0 0 2 14 4
3728 Fenton, Laverne *   (1) OFF THE RAILS (SUB 2 - DONE) 1 C 85 45 40 41 44 52.9 670 622 7.88 48 0 0.0 0 2 6 0
2907 Gustafson, Grant *   (2) OFF THE RAILS (SUB 2 - DONE) 2 C 90 44 46 48 42 48.9 682 684 7.58 -2 1 1.1 0 1 5 0
2719 Gustafson, June *   (0) OFF THE RAILS (SUB 2 - DONE) 0 B 100 67 33 44 56 67.0 863 685 8.63 178 0 0.0 0 0 11 2
2790 Potan, Wilfred *   (0) OFF THE RAILS (SUB 2 - DONE) 0 B 60 51 9 34 26 85.0 557 301 9.28 256 1 1.7 1 1 20 5
* denotes paid sanctioning